BYD Han 2023
常规价格
销售价格
$25,300.00
单价
/ 单价
| Parameter configuration | Han 23 Champion DM-i 121km two-wheel drive elite | Han 23 Champion Edition DM-i 121km 2WD Premium Model | Han 23 Champion DM-i 121km two-wheel drive premium model | Han 23 Champion DM-i 121km two-wheel drive premium model | Han 23 Champion EV 506km front-wheel drive premium model | Han 23 Champion DM-i 200km two-wheel drive premium model | Han 23 Champion DM-i 200km two-wheel drive flagship | Han 23 Champion EV 605km front-wheel drive premium model | Han 23 Champion EV 715km front-wheel drive premium model | Han 23 Champion EV 715km front-wheel drive flagship | Han 23 Champion EV 610km four-wheel drive flagship | ||||||
| Basic information | |||||||||||||||||
| Manufacturers | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | ||||||
| level | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | ||||||
| Type of energy | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Pure electric | Plug-in hybrid | Plug-in hybrid | Pure electric | Pure electric | Pure electric | Pure electric | ||||||
| Environmental standards | National Six | National Six | National Six | National Six | - | National Six | National Six | - | - | - | - | ||||||
| Time to market | 2023/5/18 | 2023/5/18 | 2023/5/18 | 2023/5/18 | 2023/3/16 | 2023/5/18 | 2023/5/18 | 2023/3/16 | 2023/3/16 | 2023/3/16 | 2023/3/16 | ||||||
| CLTC pure electric range [km] | - | - | - | - | 506 | - | - | 605 | 715 | 715 | 610 | ||||||
| WLTC pure battery life[km] | 101 | 101 | 101 | 101 | - | 170 | 170 | - | - | - | - | ||||||
| NEDC pure electric range [km] | 121 | 121 | 121 | 121 | - | 200 | 200 | - | - | - | - | ||||||
| Fast charging time[h] | 0.46 | 0.46 | 0.46 | 0.46 | 0.42 | 0.47 | 0.47 | 0.42 | 0.5 | 0.5 | 0.5 | ||||||
| Fast charge [%] | - | - | - | - | 30-80 | - | - | 30-80 | 30-80 | 30-80 | 30-80 | ||||||
| Slow charging time[h] | 2.61 | 2.61 | 2.61 | 2.61 | - | 4.4 | 4.4 | - | - | - | - | ||||||
| motor | 1.5T 139 hp L4 | 1.5T 139 hp L4 | 1.5T 139 hp L4 | 1.5T 139 hp L4 | - | 1.5T 139 hp L4 | 1.5T 139 hp L4 | - | - | - | - | ||||||
| Maximum power / maximum torque | 102kW/231N·m | 102kW/231N·m | 102kW/231N·m | 102kW/231N·m | - | 102kW/231N·m | 102kW/231N·m | - | - | - | - | ||||||
| Electric Motor[Ps] | 197 | 197 | 197 | 197 | 204 | 218 | 218 | 228 | 245 | 245 | 517 | ||||||
| Gearbox | Electronic continuously variable transmission (E-CVT). | Electronic continuously variable transmission (E-CVT). | Electronic continuously variable transmission (E-CVT). | Electronic continuously variable transmission (E-CVT). | 1 gear fixed gear ratio | Electronic continuously variable transmission (E-CVT). | Electronic continuously variable transmission (E-CVT). | 1 gear fixed gear ratio | 1 gear fixed gear ratio | 1 gear fixed gear ratio | 1 gear fixed gear ratio | ||||||
| Length*width*height[mm] | 4975*1910*1495 | 4975*1910*1495 | 4975*1910*1495 | 4975*1910*1495 | 4995*1910*1495 | 4975*1910*1495 | 4975*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | ||||||
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | ||||||
| Maximum speed[km/h] | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | ||||||
| Official 0-100km/h acceleration[s] | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 3.9 | ||||||
| WLTC combined fuel consumption[L/100km] | 1.71 | 1.71 | 1.71 | 1.71 | - | 0.74 | 0.74 | - | - | - | - | ||||||
| Fuel consumption in power loss state[L/100km] | 5.1 | 5.1 | 5.1 | 5.1 | - | 5.3 | 5.3 | - | - | - | - | ||||||
| Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | ||||||
| Appearance color | |||||||||||||||||
| Interior color | |||||||||||||||||
| Body | |||||||||||||||||
| Length[mm] | 4975 | 4975 | 4975 | 4975 | 4995 | 4975 | 4975 | 4995 | 4995 | 4995 | 4995 | ||||||
| Width[mm] | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | ||||||
| Height[mm] | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | ||||||
| Wheelbase[mm] | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | ||||||
| Front track[mm] | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | ||||||
| Rear track[mm] | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | ||||||
| How the door opens | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors | ||||||
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
| Approach angle[°] | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||
| Departure angle[°] | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||
| Minimum turning radius[m] | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | ||||||
| Drag coefficient[Cd] | - | - | - | - | 0.233 | - | - | 0.233 | 0.233 | 0.233 | 0.233 | ||||||
| Fuel tank capacity[L] | 50 | 50 | 50 | 50 | - | 50 | 50 | - | - | - | - | ||||||
| Official trunk volume[L] | 470 | 470 | 470 | 470 | - | 470 | 470 | - | - | - | - | ||||||
| Curb weight[kg] | 1870 | 1870 | 1870 | 1870 | 1920 | 2010 | 2010 | 2000 | 2100 | 2100 | 2250 | ||||||
| Full load mass [kg] | 2245 | 2245 | 2245 | 2245 | 2295 | 2385 | 2385 | 2375 | 2475 | 2475 | 2625 | ||||||
| Engine | |||||||||||||||||
| Engine model | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | - | BYD476ZQC | BYD476ZQC | - | - | - | - | ||||||
| Displacement[mL] | 1497 | 1497 | 1497 | 1497 | - | 1497 | 1497 | - | - | - | - | ||||||
| Displacement[L] | 1.5 | 1.5 | 1.5 | 1.5 | - | 1.5 | 1.5 | - | - | - | - | ||||||
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | - | Turbocharged | Turbocharged | - | - | - | - | ||||||
| Engine layout | Horizontal | Horizontal | Horizontal | Horizontal | - | Horizontal | Horizontal | - | - | - | - | ||||||
| Cylinder arrangement | L | L | L | L | - | L | L | - | - | - | - | ||||||
| Number of cylinders[pcs] | 4 | 4 | 4 | 4 | - | 4 | 4 | - | - | - | - | ||||||
| Number of valves per cylinder [pcs] | 4 | 4 | 4 | 4 | - | 4 | 4 | - | - | - | - | ||||||
| Gas distribution mechanism | DOHC | DOHC | DOHC | DOHC | - | DOHC | DOHC | - | - | - | - | ||||||
| Maximum power [kW] | 102 | 102 | 102 | 102 | - | 102 | 102 | - | - | - | - | ||||||
| Max horsepower [Ps] | 139 | 139 | 139 | 139 | - | 139 | 139 | - | - | - | - | ||||||
| Maximum torque[N·m] | 231 | 231 | 231 | 231 | - | 231 | 231 | - | - | - | - | ||||||
| Maximum net power [kW] | 96 | 96 | 96 | 96 | - | 96 | 96 | - | - | - | - | ||||||
| Fuel designation | Number 92 | Number 92 | Number 92 | Number 92 | - | Number 92 | Number 92 | - | - | - | - | ||||||
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | - | Direct injection | Direct injection | - | - | - | - | ||||||
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | - | Aluminum alloy | Aluminum alloy | - | - | - | - | ||||||
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | - | Aluminum alloy | Aluminum alloy | - | - | - | - | ||||||
| Environmental standards | National Six | National Six | National Six | National Six | - | National Six | National Six | - | - | - | - | ||||||
| Electric motors | |||||||||||||||||
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Dual motors | ||||||
| Motor layout | Front-facing | Front-facing | Front-facing | Front-facing | Front-facing | Front-facing | Front-facing | Front-facing | Front-facing | Front-facing | Front + rear | ||||||
| Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | ||||||
| Total motor power [kW] | 145 | 145 | 145 | 145 | 150 | 160 | 160 | 168 | 180 | 180 | 380 | ||||||
| Total horsepower of electric motor [Ps] | 197 | 197 | 197 | 197 | 204 | 218 | 218 | 228 | 245 | 245 | 517 | ||||||
| Total torque of electric motor[N·m] | 316 | 316 | 316 | 316 | 310 | 325 | 325 | 350 | 350 | 350 | 700 | ||||||
| Maximum power of front motor [kW] | 145 | 145 | 145 | 145 | 150 | 160 | 160 | 168 | 180 | 180 | 180 | ||||||
| Maximum torque of front motor[N·m] | 316 | 316 | 316 | 316 | 310 | 325 | 325 | 350 | 350 | 350 | 350 | ||||||
| Maximum power of rear motor [kW] | - | - | - | - | - | - | - | - | - | - | 200 | ||||||
| Maximum torque of rear motor[N·m] | - | - | - | - | - | - | - | - | - | - | 350 | ||||||
| Battery/Replenishment | |||||||||||||||||
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||||||
| Cell brand | Verdy | Verdy | Verdy | Verdy | BYD | Verdy | Verdy | BYD | BYD | BYD | BYD | ||||||
| Battery temperature management | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ||||||
| ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |||||||
| CLTC pure electric range [km] | - | - | - | - | 506 | - | - | 605 | 715 | 715 | 610 | ||||||
| WLTC pure battery life[km] | 101 | 101 | 101 | 101 | - | 170 | 170 | - | - | - | - | ||||||
| NEDC pure electric range [km] | 121 | 121 | 121 | 121 | - | 200 | 200 | - | - | - | - | ||||||
| Battery level [kWh] | 18.32 | 18.32 | 18.32 | 18.32 | 60.48 | 30.77 | 30.77 | 72 | 85.44 | 85.44 | 85.44 | ||||||
| Battery energy density[Wh/kg] | - | - | - | - | 150 | - | - | 150 | 150 | 150 | 150 | ||||||
| Power consumption per 100km[kWh/100km] | 15 | 15 | 15 | 15 | 13.2 | 17.2 | 17.2 | 13.3 | 13.5 | 13.5 | 14.9 | ||||||
| Vehicle charging port | ● Slow filling | ● Slow filling | ● Slow filling | ● Slow filling | ● Slow filling | ● Slow filling | ● Slow filling | ● Slow filling | ● Slow filling | ● Slow filling | ● Slow filling | ||||||
| ● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | |||||||
| Slow filling port position | ● Right rear side of the car | ● Right rear side of the car | ● Right rear side of the car | ● Right rear side of the car | ● Right rear side of the car | ● Right rear side of the car | ● Right rear side of the car | ● Right rear side of the car | ● Right rear side of the car | ● Right rear side of the car | ● Right rear side of the car | ||||||
| Quick charging port location | ● Right rear side of the car | ● Right rear side of the car | ● Right rear side of the car | ● Right rear side of the car | ● Right rear side of the car | ● Right rear side of the car | ● Right rear side of the car | ● Right rear side of the car | ● Right rear side of the car | ● Right rear side of the car | ● Right rear side of the car | ||||||
| Fast charging power [kW] | 40 | 40 | 40 | 40 | 80 | 65 | 65 | 100 | 120 | 120 | 120 | ||||||
| Fast charging time[min] | 28 | 28 | 28 | 28 | 25 | 28 | 28 | 25 | 30 | 30 | 30 | ||||||
| Fast charging time[h] | 0.46 | 0.46 | 0.46 | 0.46 | 0.42 | 0.47 | 0.47 | 0.42 | 0.5 | 0.5 | 0.5 | ||||||
| Fast charge [%] | - | - | - | - | 30-80 | - | - | 30-80 | 30-80 | 30-80 | 30-80 | ||||||
| Slow charging time[h] | 2.61 | 2.61 | 2.61 | 2.61 | - | 4.4 | 4.4 | - | - | - | - | ||||||
| Vehicle power exchange | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Home charging piles | - | - | - | - | - | - | - | - | - | - | - | ||||||
| On-board charging cable | - | - | - | - | ● | - | - | ● | ● | ● | ● | ||||||
| External discharge function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| External discharge power | ● 6kW | ● 6kW | ● 6kW | ● 6kW | ● 3.3kW | ● 6kW | ● 6kW | ● 6.6kW | ● 6.6kW | ● 6.6kW | ● 6.6kW | ||||||
| Battery pack warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | ||||||
| First owner battery pack warranty | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | ||||||
| Gearbox | |||||||||||||||||
| Gearbox description | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | Electric vehicle single-speed gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | ||||||
| Gearbox type | Electronic continuously variable transmission (E-CVT). | Electronic continuously variable transmission (E-CVT). | Electronic continuously variable transmission (E-CVT). | Electronic continuously variable transmission (E-CVT). | Fixed gear ratio | Electronic continuously variable transmission (E-CVT). | Electronic continuously variable transmission (E-CVT). | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | ||||||
| Number of gear bits | - | - | - | - | 1 | - | - | 1 | 1 | 1 | 1 | ||||||
| Chassis steering | |||||||||||||||||
| Drive form | Front drive | Front drive | Front drive | Front drive | Front drive | Front drive | Front drive | Front drive | Front drive | Front drive | Dual motor four-wheel drive | ||||||
| Four-wheel drive form | - | - | - | - | - | - | - | - | - | - | Electric four-wheel drive | ||||||
| Center differential structure | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | ||||||
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | ||||||
| Assist type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | ||||||
| Adjustable suspension function | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ||||||
| Adjustable suspension type | - | - | - | - | - | - | - | - | - | ○ Electromagnetic induction suspension 5000 yuan | ● Electromagnetic induction suspension | ||||||
| Body structure | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | ||||||
| Limited-slip differential | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Differential lock | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Wheel brakes | |||||||||||||||||
| Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ||||||
| Rear brake type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ||||||
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | ||||||
| Front tire specifications | ● 245/50 R18 | ● 245/50 R18 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ||||||
| Rear tire specifications | ● 245/50 R18 | ● 245/50 R18 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ||||||
| spare wheel | ● No spare tire | ● No spare tire | ● No spare tire | ● No spare tire | ● Tire repair tools only | ● No spare tire | ● No spare tire | ● Tire repair tools only | ● Tire repair tools only | ● Tire repair tools only | ● Tire repair tools only | ||||||
| How the spare wheel is placed | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Proactive security | |||||||||||||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Body stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Seat belt not fastened reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ||||||
| Tire pressure monitoring | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ||||||
| In-vehicle biomonitoring | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Passive safety | |||||||||||||||||
| Main driver airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Co-pilot airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| First row of side airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Second row side airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Side air curtains | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Knee airbags | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ||||||
| Co-pilot's saddled airbag | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Rear seatbelt airbags | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Anti-slip airbags in the rear seats | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Central airbag | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Second row of positive airbags | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Passive pedestrian protection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Run-flat tires | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Auxiliary/manipulative configuration | |||||||||||||||||
| Front parking radar | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Rear parking radar | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Reversing side warning system | - | - | ● | ● | - | ● | ● | ● | ● | ● | ● | ||||||
| Open door collision warning | - | - | ● | ● | - | ● | ● | ● | ● | ● | ● | ||||||
| Driver assistance images | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ||||||
| Chassis perspective | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Cruise system | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ||||||
| Driving mode selection | ● Exercise | ● Exercise | ● Exercise | ● Exercise | ● Exercise | ● Exercise | ● Exercise | ● Exercise | ● Exercise | ● Exercise | ● Exercise | ||||||
| ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | |||||||
| ● Standard / Comfortable | ● Standard / Comfortable | ● Standard / Comfortable | ● Standard / Comfortable | ● Standard / Comfortable | ● Standard / Comfortable | ● Standard / Comfortable | ● Standard / Comfortable | ● Standard / Comfortable | ● Standard / Comfortable | ● Standard / Comfortable | |||||||
| ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | |||||||
| Fatigue reminder | - | - | - | - | - | - | - | - | - | ● | ● | ||||||
| Automatic parking | - | - | - | ○ | - | ○ | ○ | - | - | ● | ● | ||||||
| Remote parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Remote summoning | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Engine start-stop | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Uphill assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Steep slopes descend | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Night vision system | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Variable steering ratio | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Integral active steering system | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Wading sensing system | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Assisted driving functions | |||||||||||||||||
| Parallel Assist (BSM/BSD) | - | - | ● | ● | - | ● | ● | ● | ● | ● | ● | ||||||
| Lane Departure Warning (LDWS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Lane keeping (LKAS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| The lane is kept centered | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Rear collision warning | - | - | ● | ● | - | ● | ● | ● | ● | ● | ● | ||||||
| Active braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Automatic lane change assist | - | - | - | - | - | - | - | - | - | - | - | ||||||
| The ramp is automatically exiting/entering | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Reversing the track | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Assisted driving hardware | |||||||||||||||||
| Level of driving assistance | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ||||||
| Assisted driving systems | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ||||||
| Millimeter wave radar | ● 1 pc | ● 1 pc | ● 3 pcs | ● 3 pcs | ● 1 pc | ● 3 pcs | ● 3 pcs | ● 3 pcs | ● 3 pcs | ● 5 pcs | ● 5 pcs | ||||||
| Ultrasonic radar | ● First 4 / Rear 4 | ● First 4 / Rear 4 | ● First 4 / Rear 4 | ● First 4 / Rear 4 | ● First 4 / Rear 4 | ● First 4 / Rear 4 | ● First 4 / Rear 4 | ● First 4 / Rear 4 | ● First 4 / Rear 4 | ● Front 6 / Back 6 | ● Front 6 / Back 6 | ||||||
| Forward perception camera type | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ||||||
| Context-aware camera | ● 1 pc | ● 1 pc | ● 1 pc | ● 1 pc | ● 1 pc | ● 1 pc | ● 1 pc | ● 1 pc | ● 1 pc | ● 1 pc | ● 1 pc | ||||||
| Look around at the camera | ● 4 pcs | ● 4 pcs | ● 4 pcs | ● 4 pcs | ● 4 pcs | ● 4 pcs | ● 4 pcs | ● 4 pcs | ● 4 pcs | ● 4 pcs | ● 4 pcs | ||||||
