










Geely Emgrand 2023
常规价格
销售价格
$11,400.00
单价
/ 单价
Parameter configuration | Emgrand 23 Champion 1.5L CVT Luxury | Emgrand 23 Champion 1.5L CVT Premium | Emgrand 23 Champion 1.5L CVT flagship model | |||||||
Basic information | ||||||||||
Manufacturers | Geely Automobile | Geely Automobile | Geely Automobile | |||||||
level | Compact car | Compact car | Compact car | |||||||
Type of energy | Gasoline | Gasoline | Gasoline | |||||||
Environmental standards | National Six | National Six | National Six | |||||||
Time to market | 2023/5/22 | 2023/5/22 | 2023/5/22 | |||||||
motor | 1.5L 127 hp L4 | 1.5L 127 hp L4 | 1.5L 127 hp L4 | |||||||
Maximum power / maximum torque | 93kW/152N·m | 93kW/152N·m | 93kW/152N·m | |||||||
Electric Motor[Ps] | - | - | - | |||||||
Gearbox | Continuously variable transmission (CVT). | Continuously variable transmission (CVT). | Continuously variable transmission (CVT). | |||||||
Length*width*height[mm] | 4638*1820*1460 | 4638*1820*1460 | 4638*1820*1460 | |||||||
Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | |||||||
Maximum speed[km/h] | 175 | 175 | 175 | |||||||
Official 0-100km/h acceleration[s] | - | - | - | |||||||
WLTC combined fuel consumption[L/100km] | 5.82 | 5.82 | 5.82 | |||||||
Vehicle warranty | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | |||||||
Appearance color | ||||||||||
Interior color | ||||||||||
Body | ||||||||||
Length[mm] | 4638 | 4638 | 4638 | |||||||
Width[mm] | 1820 | 1820 | 1820 | |||||||
Height[mm] | 1460 | 1460 | 1460 | |||||||
Wheelbase[mm] | 2650 | 2650 | 2650 | |||||||
Front track[mm] | 1549 | 1549 | 1549 | |||||||
Rear track[mm] | 1551 | 1551 | 1551 | |||||||
How the door opens | Swing doors | Swing doors | Swing doors | |||||||
Number of doors | 4 | 4 | 4 | |||||||
Number of seats | 5 | 5 | 5 | |||||||
Approach angle[°] | 14 | 14 | 14 | |||||||
Departure angle[°] | 15 | 15 | 15 | |||||||
Minimum turning radius[m] | 5.5 | 5.5 | 5.5 | |||||||
Drag coefficient[Cd] | 0.27 | 0.27 | 0.27 | |||||||
Fuel tank capacity[L] | 53 | 53 | 53 | |||||||
Official trunk volume[L] | 500 | 500 | 500 | |||||||
Curb weight[kg] | 1265 | 1265 | 1265 | |||||||
Full load mass [kg] | 1665 | 1665 | 1665 | |||||||
Engine | ||||||||||
Engine model | BHE15-AFD | BHE15-AFD | BHE15-AFD | |||||||
Displacement[mL] | 1499 | 1499 | 1499 | |||||||
Displacement[L] | 1.5 | 1.5 | 1.5 | |||||||
Intake form | Inhale naturally | Inhale naturally | Inhale naturally | |||||||
Engine layout | Horizontal | Horizontal | Horizontal | |||||||
Cylinder arrangement | L | L | L | |||||||
Number of cylinders[pcs] | 4 | 4 | 4 | |||||||
Number of valves per cylinder [pcs] | 4 | 4 | 4 | |||||||
Gas distribution mechanism | DOHC | DOHC | DOHC | |||||||
Maximum power [kW] | 93 | 93 | 93 | |||||||
Max horsepower [Ps] | 127 | 127 | 127 | |||||||
Maximum power speed [rpm] | 6300 | 6300 | 6300 | |||||||
Maximum torque[N·m] | 152 | 152 | 152 | |||||||
Maximum torque speed [rpm] | 4000-5000 | 4000-5000 | 4000-5000 | |||||||
Maximum net power [kW] | 90 | 90 | 90 | |||||||
Fuel designation | Number 92 | Number 92 | Number 92 | |||||||
Oil supply method | Direct injection | Direct injection | Direct injection | |||||||
Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | |||||||
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | |||||||
Environmental standards | National Six | National Six | National Six | |||||||
Electric motors | ||||||||||
Number of drive motors | - | - | - | |||||||
Motor layout | - | - | - | |||||||
Motor type | - | - | - | |||||||
Total motor power [kW] | - | - | - | |||||||
Total horsepower of electric motor [Ps] | - | - | - | |||||||
Total torque of electric motor[N·m] | - | - | - | |||||||
Battery/Replenishment | ||||||||||
Battery type | - | - | - | |||||||
Cell brand | - | - | - | |||||||
Battery temperature management | - | - | - | |||||||
Vehicle power exchange | - | - | - | |||||||
Battery pack warranty | - | - | - | |||||||
Gearbox | ||||||||||
Gearbox description | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | |||||||
Gearbox type | Continuously variable transmission (CVT). | Continuously variable transmission (CVT). | Continuously variable transmission (CVT). | |||||||
Number of gear bits | - | - | - | |||||||
Chassis steering | ||||||||||
Drive form | Front drive | Front drive | Front drive | |||||||
Four-wheel drive form | - | - | - | |||||||
Center differential structure | - | - | - | |||||||
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | |||||||
Rear suspension type | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension | |||||||
Assist type | Electric assist | Electric assist | Electric assist | |||||||
Adjustable suspension function | - | - | - | |||||||
Adjustable suspension type | - | - | - | |||||||
Body structure | Load-bearing type | Load-bearing type | Load-bearing type | |||||||
Limited-slip differential | - | - | - | |||||||
Differential lock | - | - | - | |||||||
Wheel brakes | ||||||||||
Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | |||||||
Rear brake type | ● Solid disc type | ● Solid disc type | ● Solid disc type | |||||||
Parking brake type | Electronic parking | Electronic parking | Electronic parking | |||||||
Front tire specifications | ● 195/55 R16 | ● 205/50 R17 | ● 205/50 R17 | |||||||
Rear tire specifications | ● 195/55 R16 | ● 205/50 R17 | ● 205/50 R17 | |||||||
spare wheel | ● Not full size | ● Not full size | ● Not full size | |||||||
How the spare wheel is placed | ● Inside the trunk | ● Inside the trunk | ● Inside the trunk | |||||||
Proactive security | ||||||||||
ABS anti-lock braking | ● | ● | ● | |||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | |||||||
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | |||||||
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | |||||||
Body stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | |||||||
Seat belt not fastened reminder | ● Driver | ● Driver | ● Driver | |||||||
Tire pressure monitoring | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | |||||||
Passive safety | ||||||||||
Main driver airbags | ● | ● | ● | |||||||
Co-pilot airbag | ● | ● | ● | |||||||
First row of side airbags | - | - | ● | |||||||
Second row side airbags | - | - | - | |||||||
Side air curtains | - | - | ● | |||||||
Knee airbags | - | - | - | |||||||
Co-pilot's saddled airbag | - | - | - | |||||||
Rear seatbelt airbags | - | - | - | |||||||
Anti-slip airbags in the rear seats | - | - | - | |||||||
Central airbag | - | - | - | |||||||
Second row of positive airbags | - | - | - | |||||||
Child seat interface | ● | ● | ● | |||||||
Passive pedestrian protection | - | - | - | |||||||
Run-flat tires | - | - | - | |||||||
Auxiliary/manipulative configuration | ||||||||||
Front parking radar | - | - | - | |||||||
Rear parking radar | ● | ● | ● | |||||||
Reversing side warning system | - | - | - | |||||||
Open door collision warning | - | - | - | |||||||
Driver assistance images | ● Reversing video | ● 360-degree panoramic image | ● 360-degree panoramic image | |||||||
● Blind spot image of the side of the vehicle | ● Blind spot image of the side of the vehicle | |||||||||
Chassis perspective | - | ● | ● | |||||||
Cruise system | ● Cruise control | ● Cruise control | ● Cruise control | |||||||
Driving mode selection | ● Exercise | ● Exercise | ● Exercise | |||||||
● Economy | ● Economy | ● Economy | ||||||||
● Standard / Comfortable | ● Standard / Comfortable | ● Standard / Comfortable | ||||||||
Fatigue reminder | - | - | - | |||||||
Automatic parking | - | - | - | |||||||
Remote parking | - | - | - | |||||||
Remote summoning | - | - | - | |||||||
Engine start-stop | - | - | - | |||||||
Automatic parking | ● | ● | ● | |||||||
Uphill assist | ● | ● | ● | |||||||
Steep slopes descend | - | - | - | |||||||
Night vision system | - | - | - | |||||||
Variable steering ratio | - | - | - | |||||||
Integral active steering system | - | - | - | |||||||
Wading sensing system | - | - | - | |||||||
Assisted driving functions | ||||||||||
Parallel Assist (BSM/BSD) | - | - | - | |||||||
Lane Departure Warning (LDWS) | - | - | - | |||||||
Lane keeping (LKAS) | - | - | - | |||||||
The lane is kept centered | - | - | - | |||||||
Road traffic sign recognition | - | - | - | |||||||
Forward collision warning | - | - | - | |||||||
Rear collision warning | - | - | - | |||||||
Active braking | - | - | - | |||||||
Automatic lane change assist | - | - | - | |||||||
The ramp is automatically exiting/entering | - | - | - | |||||||
Reversing the track | - | - | - | |||||||
Assisted driving hardware | ||||||||||
Level of driving assistance | - | - | - | |||||||
Ultrasonic radar | ● The last 3 | ● The last 3 | ● The last 3 | |||||||
Look around at the camera | - | ● 4 pcs | ● 4 pcs | |||||||
In-car camera | - | - | - | |||||||
External configuration | ||||||||||
Sunroof type | ○ Single sunroof | ● Single sunroof | ● Single sunroof | |||||||
Light-sensitive canopy | - | - | - | |||||||
Sporty look kit | - | - | - | |||||||
Electric spoiler | - | - | - | |||||||
Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | |||||||
Electric suction door | - | - | - | |||||||
Automatic opening and closing of doors | - | - | - | |||||||
Frameless doors | - | - | - | |||||||
Side sliding doors | - | - | - | |||||||
Roof racks | - | - | - | |||||||
Key type | ● Key fob key | ● Key fob key | ● Key fob key | |||||||
Keyless start | ● | ● | ● | |||||||
Keyless entry | ● Driver | ● Driver | ● Driver | |||||||
Hide electric door handles | - | - | - | |||||||
Actively closed grille | - | - | - | |||||||
Power tailgate | - | - | - | |||||||
Tailgate position memory | - | - | - | |||||||
Induction tailgate | - | ● | ● | |||||||
The tailgate glass opens independently | - | - | - | |||||||
Side footrest | - | - | - | |||||||
Low-speed driving warning sound | - | - | - | |||||||
Sentinel (clairvoyance) mode | - | - | - | |||||||
Internal configuration | ||||||||||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | |||||||
Steering wheel adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | |||||||
○ Manual up and down + front and rear adjustment | ||||||||||
Shift form | Mechanical gear lever shifting | Mechanical gear lever shifting | Mechanical gear lever shifting | |||||||
Multifunction steering wheel | ● | ● | ● | |||||||
Steering wheel shifting | - | - | - | |||||||
The steering wheel is heated | - | - | - | |||||||
Trip computer display | ● Color | ● Color | ● Color | |||||||
Full LCD instrument cluster | - | - | ● | |||||||
Gauge screen size [inch] | ● 12.3 | ● 12.3 | ● 10.25 | |||||||
Gauge screen material | ● LCD | ● LCD | ● LCD | |||||||
HUD heads-up display | - | - | - | |||||||
Built-in dashcam | - | - | - | |||||||
Wireless charging of mobile phones | - | - | - | |||||||
ETC device | - | - | - | |||||||
Active noise cancellation | - | - | - | |||||||
Electrically adjustable pedals | - | - | - | |||||||
Single pedal mode | - | - | - | |||||||
Seat configuration | ||||||||||
Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | |||||||
Sport-style seats | - | - | - | |||||||
The main driver's seat is electrically adjusted | - | - | ● Electric adjustment | |||||||
The passenger seat is electrically adjustable | - | - | - | |||||||
Main driver seat adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | |||||||
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ||||||||
● High and low adjustment (2 directions). | ● High and low adjustment (2 directions). | ● High and low adjustment (2 directions). | ||||||||
Co-pilot seat adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | |||||||
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ||||||||
First row seat function | - | - | - | |||||||
Boss key | - | - | - | |||||||
The second row seats are electrically adjustable | - | - | - | |||||||
Second row seat adjustment | - | - | - | |||||||
Second row seat function | - | - | - | |||||||
The third row seats are electrically adjustable | - | - | - | |||||||
Third row seat adjustment | - | - | - | |||||||
Third row seat function | - | - | - | |||||||
Electric foot rest | - | - | - | |||||||
Zero-gravity seat function | - | - | - | |||||||
Central armrest | ● First row | ● First row | ● First row | |||||||
Seat layout | ● 2+3 | ● 2+3 | ● 2+3 | |||||||
How the rear seats are reclined | ● Proportional down | ● Proportional down | ● Proportional down | |||||||
The rear seats are reclined electrically | - | - | - | |||||||
Rear cup holders | - | - | - | |||||||
Heating/cooling cup holders | - | - | - | |||||||
Rear folding table | - | - | - | |||||||
Vehicle/Connected | ||||||||||
Central color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | |||||||
Center screen size [inch] | ● 12.3 | ● 12.3 | ● 12.3 | |||||||
Center screen material | ● LCD | ● LCD | ● LCD | |||||||
Co-pilot screen | - | - | - | |||||||
Vehicle system | Geely Galaxy OS | Geely Galaxy OS | Geely Galaxy OS | |||||||
Vehicle-machine network | ● 4G | ● 4G | ● 4G | |||||||
OTA upgrades | ● Vehicle OTA | ● Vehicle OTA | ● Vehicle OTA | |||||||
Car WiFi function | ● WiFi connection | ● WiFi connection | ● WiFi connection | |||||||
● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | ||||||||
Car navigation map | ● Gaode | ● Gaode | ● Gaode | |||||||
V2X communication | - | - | - | |||||||
Roadside assistance calls | - | - | - | |||||||
Bluetooth/car phone | ● | ● | ● | |||||||
Phone interconnection/mapping | ● Support for HiCar | ● Support for HiCar | ● Support for HiCar | |||||||
Voice recognition control function | ● Multimedia system | ● Multimedia system | ● Multimedia system | |||||||
● Navigation | ● Navigation | ● Navigation | ||||||||
● Phone | ● Phone | ● Phone | ||||||||
● Air conditioning | ● Air conditioning | ● Air conditioning | ||||||||
○ Sunroof | ● Sunroof | ● Sunroof | ||||||||
Gesture control | - | - | - | |||||||
Facial recognition | - | - | - | |||||||
Remote control function | ● Door control | ● Door control | ● Door control | |||||||
● Window control | ● Window control | ● Window control | ||||||||
● Vehicle starting | ● Vehicle starting | ● Vehicle starting | ||||||||
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ||||||||
● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ||||||||
● Vehicle positioning/vehicle finding | ● Vehicle positioning/vehicle finding | ● Vehicle positioning/vehicle finding | ||||||||
Audio-visual entertainment | ||||||||||
In-vehicle APP application market | ● | ● | ● | |||||||
Car CD/DVD | - | - | - | |||||||
Multimedia/charging interface | ● USB | ● USB | ● USB | |||||||
Number of USB/Type-C interfaces | ● 1 front row / 1 rear row | ● 1 front row / 1 rear row | ● 1 front row / 1 rear row | |||||||
Rear control multimedia | - | - | - | |||||||
Cockpit 220V/230V power supply | - | - | - | |||||||
Power connector for luggage compartment | - | - | - | |||||||
Audio brand | - | - | - | |||||||
Number of speakers | ● 4 | ● 4 | ● 6 | |||||||
Light function | ||||||||||
Low beam light source | ● Halogens | ● LED | ● LED | |||||||
High beam light source | ● Halogens | ● LED | ● LED | |||||||
Lighting features | - | - | - | |||||||
LED daytime running lights | ● | ● | ● | |||||||
Headlight function | ● Height adjustment | ● Height adjustment | ● Height adjustment | |||||||
● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | ||||||||
● Delayed closing | ● Delayed closing | ● Delayed closing | ||||||||
Turn assist lights | - | - | - | |||||||
Front fog lights | - | - | - | |||||||
Headlight cleaning device | - | - | - | |||||||
Interior mood lights | - | - | - | |||||||
Glass/mirrors | ||||||||||
First row of power windows | ● | ● | ● | |||||||
Second row of power windows | ● | ● | ● | |||||||
The window is raised and lowered at the touch of a button | ● Full vehicle | ● Full vehicle | ● Full vehicle | |||||||
Window anti-pinch function | ● Full vehicle | ● Full vehicle | ● Full vehicle | |||||||
Multi-layer acoustic glass | - | - | - | |||||||
Exterior mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | |||||||
● Heated mirrors | ● Heated mirrors | ● Heated mirrors | ||||||||
● Electric folding | ||||||||||
● Automatic folding of the lock car | ||||||||||
Interior mirror function | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | |||||||
Rear side privacy glass | - | - | - | |||||||
Rear side sunshades | - | - | - | |||||||
Rear windshield sunshade | - | - | - | |||||||
In-car vanity mirror | ● Main driver | ● Main driver | ● Main driver | |||||||
● Co-pilot | ● Co-pilot | ● Co-pilot | ||||||||
Sensor wiper function | ● Speed sensing type | ● Speed sensing type | ● Speed sensing type | |||||||
Rear wipers | - | - | - | |||||||
Heatable spout | - | - | - | |||||||
Air conditioning/cooling | ||||||||||
First row air conditioning | ● Automatic air conditioning in single temperature zone | ● Automatic air conditioning in single temperature zone | ● Automatic air conditioning in single temperature zone | |||||||
Second row air conditioning | ● Air outlet | ● Air outlet | ● Air outlet | |||||||
Third row air conditioning | - | - | - | |||||||
Air quality monitoring | - | - | - | |||||||
PM2.5 filter device in the car | ● | ● | ● | |||||||
Car air purifier | - | - | - | |||||||
Negative ion generator | - | - | - | |||||||
Fragrance system | - | - | - | |||||||
Car refrigerator | - | - | - |
