














Geely Galaxy L6 2023
常规价格
销售价格
$15,800.00
单价
/ 单价
Parameter configuration | Galaxy L6 23 1.5T 60km AIR | Galaxy L6 23 1.5T 60km PLUS | Galaxy L6 23 1.5T 125km PLUS | Galaxy L6 23 1.5T 125km MAX | Galaxy L6 23 1.5T 125km Starship | ||||||
Basic information | |||||||||||
Manufacturers | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | ||||||
level | Compact car | Compact car | Compact car | Compact car | Compact car | ||||||
Type of energy | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | ||||||
Environmental standards | National Six | National Six | National Six | National Six | National Six | ||||||
Time to market | 2023/9/16 | 2023/9/16 | 2023/9/16 | 2023/9/16 | 2023/9/16 | ||||||
CLTC pure electric range [km] | 60 | 60 | 125 | 125 | 125 | ||||||
Fast charging time[h] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
Fast charge [%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | ||||||
Slow charging time[h] | 1.7 | 1.7 | 3 | 3 | 3 | ||||||
motor | 1.5T 163 hp L4 | 1.5T 163 hp L4 | 1.5T 163 hp L4 | 1.5T 163 hp L4 | 1.5T 163 hp L4 | ||||||
Maximum power / maximum torque | 120kW/255N·m | 120kW/255N·m | 120kW/255N·m | 120kW/255N·m | 120kW/255N·m | ||||||
Electric Motor[Ps] | 146 | 146 | 146 | 146 | 146 | ||||||
Gearbox | 3-speed Hybrid Exclusive (DHT). | 3-speed Hybrid Exclusive (DHT). | 3-speed Hybrid Exclusive (DHT). | 3-speed Hybrid Exclusive (DHT). | 3-speed Hybrid Exclusive (DHT). | ||||||
Length*width*height[mm] | 4782*1875*1489 | 4782*1875*1489 | 4782*1875*1489 | 4782*1875*1489 | 4782*1875*1489 | ||||||
Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | ||||||
Maximum speed[km/h] | 235 | 235 | 235 | 235 | 235 | ||||||
Official 0-100km/h acceleration[s] | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | ||||||
WLTC combined fuel consumption[L/100km] | 1.88 | 1.88 | 1.13 | 1.13 | 1.13 | ||||||
Fuel consumption in power loss state[L/100km] | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | ||||||
Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | ||||||
Appearance color | |||||||||||
Interior color | |||||||||||
Body | |||||||||||
Length[mm] | 4782 | 4782 | 4782 | 4782 | 4782 | ||||||
Width[mm] | 1875 | 1875 | 1875 | 1875 | 1875 | ||||||
Height[mm] | 1489 | 1489 | 1489 | 1489 | 1489 | ||||||
Wheelbase[mm] | 2752 | 2752 | 2752 | 2752 | 2752 | ||||||
Front track[mm] | 1624 | 1624 | 1624 | 1624 | 1624 | ||||||
Rear track[mm] | 1624 | 1624 | 1624 | 1624 | 1624 | ||||||
How the door opens | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors | ||||||
Number of doors | 4 | 4 | 4 | 4 | 4 | ||||||
Number of seats | 5 | 5 | 5 | 5 | 5 | ||||||
Approach angle[°] | 13 | 13 | 13 | 13 | 13 | ||||||
Departure angle[°] | 17 | 17 | 17 | 17 | 17 | ||||||
Drag coefficient[Cd] | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | ||||||
Fuel tank capacity[L] | 60 | 60 | 60 | 60 | 60 | ||||||
Curb weight[kg] | 1680 | 1680 | 1750 | 1750 | 1750 | ||||||
Full load mass [kg] | 2070 | 2070 | 2150 | 2150 | 2150 | ||||||
Engine | |||||||||||
Engine model | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | ||||||
Displacement[mL] | 1499 | 1499 | 1499 | 1499 | 1499 | ||||||
Displacement[L] | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||
Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | ||||||
Engine layout | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | ||||||
Cylinder arrangement | L | L | L | L | L | ||||||
Number of cylinders[pcs] | 4 | 4 | 4 | 4 | 4 | ||||||
Number of valves per cylinder [pcs] | 4 | 4 | 4 | 4 | 4 | ||||||
Gas distribution mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | ||||||
Maximum power [kW] | 120 | 120 | 120 | 120 | 120 | ||||||
Max horsepower [Ps] | 163 | 163 | 163 | 163 | 163 | ||||||
Maximum torque[N·m] | 255 | 255 | 255 | 255 | 255 | ||||||
Maximum net power [kW] | 115 | 115 | 115 | 115 | 115 | ||||||
Fuel designation | Number 92 | Number 92 | Number 92 | Number 92 | Number 92 | ||||||
Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | ||||||
Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | ||||||
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | ||||||
Environmental standards | National Six | National Six | National Six | National Six | National Six | ||||||
Electric motors | |||||||||||
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | ||||||
Motor layout | Front-facing | Front-facing | Front-facing | Front-facing | Front-facing | ||||||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | ||||||
Total motor power [kW] | 107 | 107 | 107 | 107 | 107 | ||||||
Total horsepower of electric motor [Ps] | 146 | 146 | 146 | 146 | 146 | ||||||
Total torque of electric motor[N·m] | 338 | 338 | 338 | 338 | 338 | ||||||
Maximum power of front motor [kW] | 107 | 107 | 107 | 107 | 107 | ||||||
Maximum torque of front motor[N·m] | 338 | 338 | 338 | 338 | 338 | ||||||
System overall power [kW] | 287 | 287 | 287 | 287 | 287 | ||||||
System combined horsepower [Ps] | 390 | 390 | 390 | 390 | 390 | ||||||
System integrated torque[N·m] | 535 | 535 | 535 | 535 | 535 | ||||||
Battery/Replenishment | |||||||||||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||||||
Cell brand | Hive Energy | Hive Energy | Hive Energy/China Innovation Aviation | Hive Energy/China Innovation Aviation | Hive Energy/China Innovation Aviation | ||||||
Battery temperature management | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ||||||
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |||||||
CLTC pure electric range [km] | 60 | 60 | 125 | 125 | 125 | ||||||
CLTC comprehensive battery life[km] | 1320 | 1320 | 1370 | 1370 | 1370 | ||||||
Battery level [kWh] | 9.11 | 9.11 | 19.09 | 19.09 | 19.09 | ||||||
Vehicle charging port | ● Slow filling | ● Slow filling | ● Slow filling | ● Slow filling | ● Slow filling | ||||||
● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | |||||||
Slow filling port position | ● Left rear side of the car | ● Left rear side of the car | ● Left rear side of the car | ● Left rear side of the car | ● Left rear side of the car | ||||||
Quick charging port location | ● Left rear side of the car | ● Left rear side of the car | ● Left rear side of the car | ● Left rear side of the car | ● Left rear side of the car | ||||||
Fast charging power [kW] | 38 | 38 | 38 | 38 | 38 | ||||||
Fast charging time[min] | 30 | 30 | 30 | 30 | 30 | ||||||
Fast charging time[h] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
Fast charge [%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | ||||||
Slow charging time[h] | 1.7 | 1.7 | 3 | 3 | 3 | ||||||
Vehicle power exchange | - | - | - | - | - | ||||||
External discharge function | ● | ● | ● | ● | ● | ||||||
External discharge power | ● 3.3kW | ● 3.3kW | ● 3.3kW | ● 3.3kW | ● 3.3kW | ||||||
First owner battery pack warranty | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | ||||||
Gearbox | |||||||||||
Gearbox description | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | ||||||
Gearbox type | Hybrid Special Use (DHT). | Hybrid Special Use (DHT). | Hybrid Special Use (DHT). | Hybrid Special Use (DHT). | Hybrid Special Use (DHT). | ||||||
Number of gear bits | 3 | 3 | 3 | 3 | 3 | ||||||
Chassis steering | |||||||||||
Drive form | Front drive | Front drive | Front drive | Front drive | Front drive | ||||||
Four-wheel drive form | - | - | - | - | - | ||||||
Center differential structure | - | - | - | - | - | ||||||
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | ||||||
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | ||||||
Assist type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | ||||||
Adjustable suspension function | - | - | - | - | - | ||||||
Adjustable suspension type | - | - | - | - | - | ||||||
Body structure | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | ||||||
Limited-slip differential | - | - | - | - | - | ||||||
Differential lock | - | - | - | - | - | ||||||
Wheel brakes | |||||||||||
Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ||||||
Rear brake type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ||||||
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | ||||||
Front tire specifications | ● 205/55 R16 | ● 205/55 R16 | ● 205/55 R16 | ● 215/55 R17 | ● 215/55 R17 | ||||||
○ 215/55 R17 | ○ 215/55 R17 | ○ 235/45 R18 | |||||||||
Rear tire specifications | ● 205/55 R16 | ● 205/55 R16 | ● 205/55 R16 | ● 215/55 R17 | ● 215/55 R17 | ||||||
○ 215/55 R17 | ○ 215/55 R17 | ○ 235/45 R18 | |||||||||
spare wheel | ● Tire repair tools only | ● Tire repair tools only | ● Tire repair tools only | ● Tire repair tools only | ● Tire repair tools only | ||||||
How the spare wheel is placed | - | - | - | - | - | ||||||
Proactive security | |||||||||||
ABS anti-lock braking | ● | ● | ● | ● | ● | ||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ||||||
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ||||||
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ||||||
Body stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● | ||||||
Seat belt not fastened reminder | ● First row | ● First row | ● First row | ● First row | ● Full vehicle | ||||||
Tire pressure monitoring | ● Tire pressure alarm | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ||||||
Passive safety | |||||||||||
Main driver airbags | ● | ● | ● | ● | ● | ||||||
Co-pilot airbag | ● | ● | ● | ● | ● | ||||||
First row of side airbags | ● | ● | ● | ● | ● | ||||||
Second row side airbags | - | - | - | - | - | ||||||
Side air curtains | - | - | - | ● | ● | ||||||
Knee airbags | - | - | - | - | - | ||||||
Co-pilot's saddled airbag | - | - | - | - | - | ||||||
Rear seatbelt airbags | - | - | - | - | - | ||||||
Anti-slip airbags in the rear seats | - | - | - | - | - | ||||||
Central airbag | - | - | - | - | - | ||||||
Second row of positive airbags | - | - | - | - | - | ||||||
Child seat interface | ● | ● | ● | ● | ● | ||||||
Passive pedestrian protection | - | - | - | - | - | ||||||
Run-flat tires | - | - | - | - | - | ||||||
Auxiliary/manipulative configuration | |||||||||||
Front parking radar | - | - | - | - | - | ||||||
Rear parking radar | ● | ● | ● | ● | ● | ||||||
Reversing side warning system | - | - | - | - | - | ||||||
Open door collision warning | - | - | - | - | - | ||||||
Driver assistance images | ● Reversing video | ● Reversing video | ● Reversing video | ● 360-degree panoramic image | ● 360-degree panoramic image | ||||||
Chassis perspective | - | - | - | ● | ● | ||||||
Cruise system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Full-speed adaptive cruise | ||||||
Driving mode selection | ● Exercise | ● Exercise | ● Exercise | ● Exercise | ● Exercise | ||||||
Fatigue reminder | - | - | - | - | - | ||||||
Automatic parking | - | - | - | - | - | ||||||
Remote parking | - | - | - | - | - | ||||||
Remote summoning | - | - | - | - | - | ||||||
Engine start-stop | - | - | - | - | - | ||||||
Automatic parking | ● | ● | ● | ● | ● | ||||||
Uphill assist | ● | ● | ● | ● | ● | ||||||
Steep slopes descend | - | - | - | - | - | ||||||
Night vision system | - | - | - | - | - | ||||||
Variable steering ratio | - | - | - | - | - | ||||||
Integral active steering system | - | - | - | - | - | ||||||
Wading sensing system | - | - | - | - | - | ||||||
Assisted driving functions | |||||||||||
Parallel Assist (BSM/BSD) | - | - | - | - | - | ||||||
Lane Departure Warning (LDWS) | - | - | - | - | ● | ||||||
Lane keeping (LKAS) | - | - | - | - | ● | ||||||
The lane is kept centered | - | - | - | - | ● | ||||||
Road traffic sign recognition | - | - | - | - | ● | ||||||
Forward collision warning | - | - | - | - | ● | ||||||
Rear collision warning | - | - | - | - | - | ||||||
Active braking | - | - | - | - | ● | ||||||
Automatic lane change assist | - | - | - | - | - | ||||||
Reversing the track | - | - | - | - | - | ||||||
Assisted driving hardware | |||||||||||
Level of driving assistance | - | - | - | - | ● L2 | ||||||
Ultrasonic radar | ● The last 3 | ● The last 3 | ● The last 3 | ● The last 3 | ● The last 3 | ||||||
Forward perception camera type | - | - | - | - | ● Monocular | ||||||
Context-aware camera | - | - | - | - | ● 1 pc | ||||||
Look around at the camera | - | - | - | ● 4 pcs | ● 4 pcs | ||||||
In-car camera | - | - | - | - | - | ||||||
External configuration | |||||||||||
Sunroof type | - | ● Single sunroof | ● Single sunroof | ● Single sunroof | ● The segmented sunroof cannot be opened | ||||||
○ The segmented sunroof cannot be opened | |||||||||||
Sporty look kit | - | - | - | - | - | ||||||
Electric spoiler | - | - | - | - | - | ||||||
Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ||||||
Electric suction door | - | - | - | - | - | ||||||
Automatic opening and closing of doors | - | - | - | - | - | ||||||
Frameless doors | - | - | - | - | - | ||||||
Side sliding doors | - | - | - | - | - | ||||||
Roof racks | - | - | - | - | - | ||||||
Key type | ● Key fob key | ● Key fob key | ● Key fob key | ● Key fob key | ● Key fob key | ||||||
● Bluetooth key | ● Bluetooth key | ||||||||||
Keyless start | ● | ● | ● | ● | ● | ||||||
Keyless entry | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ||||||
Hide electric door handles | ● | ● | ● | ● | ● | ||||||
Actively closed grille | - | - | - | - | - | ||||||
Power tailgate | - | - | - | - | - | ||||||
Tailgate position memory | - | - | - | - | - | ||||||
Induction tailgate | - | - | - | - | - | ||||||
The tailgate glass opens independently | - | - | - | - | - | ||||||
Side footrest | - | - | - | - | - | ||||||
Low-speed driving warning sound | ● | ● | ● | ● | ● | ||||||
Internal configuration | |||||||||||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ||||||
Steering wheel adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ||||||
Shift form | Electronic pocket gear shifting | Electronic pocket gear shifting | Electronic pocket gear shifting | Electronic pocket gear shifting | Electronic pocket gear shifting | ||||||
Multifunction steering wheel | ● | ● | ● | ● | ● | ||||||
Steering wheel shifting | - | - | - | - | - | ||||||
The steering wheel is heated | - | - | - | - | - | ||||||
Trip computer display | ● Color | ● Color | ● Color | ● Color | ● Color | ||||||
Full LCD instrument cluster | ● | ● | ● | ● | ● | ||||||
Gauge screen size [inch] | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 | ||||||
Gauge screen resolution[px] | ● 1920 x 523 | ● 1920 x 523 | ● 1920 x 523 | ● 1920 x 523 | ● 1920 x 523 | ||||||
Meter Screen Pixel Density [PPI] | ● 194 | ● 194 | ● 194 | ● 194 | ● 194 | ||||||
HUD heads-up display | - | - | - | - | - | ||||||
Built-in dashcam | ○ | ○ | ○ | ○ | ● | ||||||
Wireless charging of mobile phones | - | - | - | ● First row | ● First row | ||||||
Maximum wireless charging power of mobile phone[W] | - | - | - | ● 50 | ● 50 | ||||||
ETC device | ○ | ○ | ○ | ○ | ○ | ||||||
Active noise cancellation | - | - | - | - | - | ||||||
Electrically adjustable pedals | - | - | - | - | - | ||||||
Seat configuration | |||||||||||
Seat material | ● Leather/fabric mix-and-match | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ||||||
Sport-style seats | - | - | - | - | - | ||||||
The main driver's seat is electrically adjusted | - | - | ○ Electric adjustment | ● Electric adjustment | ● With memory electric adjustment | ||||||
The passenger seat is electrically adjustable | - | - | - | ● Electric adjustment | ● Electric adjustment | ||||||
Main driver seat adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ||||||
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |||||||
● High and low adjustment (2 directions). | ● High and low adjustment (2 directions). | ● High and low adjustment (2 directions). | ● High and low adjustment (2 directions). | ● High and low adjustment (2 directions). | |||||||
Co-pilot seat adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ||||||
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |||||||
First row seat function | - | - | - | - | ● Heating | ||||||
● Ventilation (main driver). | |||||||||||
Boss key | - | - | - | - | - | ||||||
The second row seats are electrically adjustable | - | - | - | - | - | ||||||
Second row seat adjustment | - | - | - | - | - | ||||||
Second row seat function | - | - | - | - | - | ||||||
Central armrest | ● First row | ● First row | ● First row | ● First row | ● First row | ||||||
● Second row | ● Second row | ● Second row | ● Second row | ● Second row | |||||||
Seat layout | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ||||||
How the rear seats are reclined | - | - | - | - | - | ||||||
The rear seats are reclined electrically | - | - | - | - | - | ||||||
Rear cup holders | ● Second row | ● Second row | ● Second row | ● Second row | ● Second row | ||||||
Heating/cooling cup holders | - | - | - | - | - | ||||||
Rear folding table | - | - | - | - | - | ||||||
Vehicle/Connected | |||||||||||
Central color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ||||||
Center screen size [inch] | ● 13.2 | ● 13.2 | ● 13.2 | ● 13.2 | ● 13.2 | ||||||
Center screen resolution[px] | ● 1440 x 1920 | ● 1440 x 1920 | ● 1440 x 1920 | ● 1440 x 1920 | ● 1440 x 1920 | ||||||
Pixel density of central control screen [PPI] | ● 182 | ● 182 | ● 182 | ● 182 | ● 182 | ||||||
Co-pilot screen | - | - | - | - | - | ||||||
Vehicle system | Geely Galaxy N OS | Geely Galaxy N OS | Geely Galaxy N OS | Geely Galaxy N OS | Geely Galaxy N OS | ||||||
Car machine chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | ||||||
Vehicle system memory (GB) | ● 6 | ● 6 | ● 6 | ● 6 | ● 6 | ||||||
Vehicle system storage (GB) | ● 128 | ● 128 | ● 128 | ● 128 | ● 128 | ||||||
Vehicle-machine network | ● 4G | ● 4G | ● 4G | ● 4G | ● 4G | ||||||
OTA upgrades | ● Vehicle OTA | ● Vehicle OTA | ● Vehicle OTA | ● Vehicle OTA | ● Vehicle OTA | ||||||
Car WiFi function | ● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | ||||||
Car navigation map | ● Gaode | ● Gaode | ● Gaode | ● Gaode | ● Gaode | ||||||
V2X communication | - | - | - | - | - | ||||||
Roadside assistance calls | ● | ● | ● | ● | ● | ||||||
Bluetooth/car phone | ● | ● | ● | ● | ● | ||||||
Phone interconnection/mapping | ● Original factory interconnection/mapping | ● Original factory interconnection/mapping | ● Original factory interconnection/mapping | ● Original factory interconnection/mapping | ● Original factory interconnection/mapping | ||||||
Voice assistant wake words | ● Hello , Milky Way | ● Hello , Milky Way | ● Hello , Milky Way | ● Hello , Milky Way | ● Hello , Milky Way | ||||||
Voice partition wake-up | ● First row | ● First row | ● First row | ● First row | ● First row | ||||||
Voice wake-free | ● | ● | ● | ● | ● | ||||||
Speech continuous recognition | ● | ● | ● | ● | ● | ||||||
Voice recognition control function | ● Multimedia system | ● Multimedia system | ● Multimedia system | ● Multimedia system | ● Multimedia system | ||||||
● Navigation | ● Navigation | ● Navigation | ● Navigation | ● Navigation | |||||||
● Phone | ● Phone | ● Phone | ● Phone | ● Phone | |||||||
● Air conditioning | ● Air conditioning | ● Air conditioning | ● Air conditioning | ● Air conditioning | |||||||
● Vehicle windows | ● Vehicle windows | ● Vehicle windows | ● Vehicle windows | ● Vehicle windows | |||||||
● Sunroof | ● Sunroof | ● Sunroof | ● Sunroof | ||||||||
Gesture control | - | - | - | - | - | ||||||
Facial recognition | - | - | - | - | - | ||||||
Remote control function | - | - | - | - | - | ||||||
Audio-visual entertainment | |||||||||||
In-vehicle APP application market | ● | ● | ● | ● | ● | ||||||
Car CD/DVD | - | - | - | - | - | ||||||
Multimedia/charging interface | ● USB | ● USB | ● USB | ● USB | ● USB | ||||||
● Type-C | ● Type-C | ● Type-C | ● Type-C | ● Type-C | |||||||
Number of USB/Type-C interfaces | ● 2 in the front / 1 in the rear | ● 2 in the front / 1 in the rear | ● 2 in the front / 1 in the rear | ● 2 in the front / 1 in the rear | ● 2 in the front / 1 in the rear | ||||||
In-car entertainment features | ● K歌 | ● K歌 | ● K歌 | ● K歌 | ● K歌 | ||||||
Rear control multimedia | - | - | - | - | - | ||||||
Cockpit 220V/230V power supply | - | - | - | - | - | ||||||
Power connector for luggage compartment | - | - | - | - | - | ||||||
Audio brand | - | - | - | - | - | ||||||
Number of speakers | ● 4 | ● 6 | ● 6 | ● 8 | ● 8 | ||||||
Light function | |||||||||||
Low beam light source | ● LED | ● LED | ● LED | ● LED | ● LED | ||||||
High beam light source | ● LED | ● LED | ● LED | ● LED | ● LED | ||||||
Lighting features | - | - | - | - | - | ||||||
LED daytime running lights | ● | ● | ● | ● | ● | ||||||
Headlight function | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ||||||
● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | ● Automatic opening and closing | |||||||
● Delayed closing | ● Delayed closing | ● Delayed closing | ● Delayed closing | ● Adaptive near and far light | |||||||
● Delayed closing | |||||||||||
Turn assist lights | - | - | - | - | - | ||||||
Front fog lights | - | - | - | - | - | ||||||
Headlight cleaning device | - | - | - | - | - | ||||||
Interior mood lights | - | - | - | - | ● 256 colors | ||||||
Glass/mirrors | |||||||||||
First row of power windows | ● | ● | ● | ● | ● | ||||||
Second row of power windows | ● | ● | ● | ● | ● | ||||||
The window is raised and lowered at the touch of a button | ● Driver's seat | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ||||||
Window anti-pinch function | ● Driver's seat | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ||||||
Multi-layer acoustic glass | - | - | - | - | - | ||||||
Exterior mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ||||||
● Heated mirrors | ● Heated mirrors | ||||||||||
● Electric folding | ● Electric folding | ||||||||||
● Automatic folding of the lock car | ● Rearview mirror memory | ||||||||||
● Automatic folding of the lock car | |||||||||||
Interior mirror function | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ||||||
Rear side privacy glass | - | - | - | - | - | ||||||
Rear side sunshades | - | - | - | - | - | ||||||
Rear windshield sunshade | - | - | - | - | - | ||||||
In-car vanity mirror | ● Main driver | ● Main driver | ● Main driver | ● Main driver + lighting | ● Main driver + lighting | ||||||
● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot + lighting | ● Co-pilot + lighting | |||||||
Sensor wiper function | - | - | - | - | ● Rain-sensing type | ||||||
Rear wipers | - | - | - | - | - | ||||||
Heatable spout | - | - | - | - | - | ||||||
Air conditioning/cooling | |||||||||||
First row air conditioning | ● Automatic air conditioning in single temperature zone | ● Automatic air conditioning in single temperature zone | ● Automatic air conditioning in single temperature zone | ● Automatic air conditioning in single temperature zone | ● Automatic air conditioning in dual-temperature zone | ||||||
Second row air conditioning | - | ● Air outlet | ● Air outlet | ● Air outlet | ● Air outlet | ||||||
Third row air conditioning | - | - | - | - | - | ||||||
Air quality monitoring | - | - | - | - | ● | ||||||
PM2.5 filter device in the car | ● | ● | ● | ● | ● | ||||||
Car air purifier | - | - | - | - | ● | ||||||
Negative ion generator | - | - | - | - | ● | ||||||
Fragrance system | - | - | - | ○ | ● | ||||||
Car refrigerator | - | - | - | - | - |

