










Geely Geometry Firefly 2024
常规价格
销售价格
$11,000.00
单价
/ 单价
Parameter configuration | Geely Geometry E Firefly 2024 models 301km streamer | Geely Geometry E Firefly 2024 models 301km starlight | Geely Geometry E Firefly 2024 models 401km fluorescence | ||||||
Basic information | |||||||||
Manufacturers | Geely Automobile, New Energy | Geely Automobile, New Energy | Geely Automobile, New Energy | ||||||
level | Small SUV | Small SUV | Small SUV | ||||||
Type of energy | Pure electric | Pure electric | Pure electric | ||||||
Time to market | 2023/8/16 | 2023/8/16 | 2023/8/16 | ||||||
CLTC pure electric range [km] | 301 | 301 | 401 | ||||||
NEDC pure electric range [km] | - | - | - | ||||||
Fast charging time[h] | 0.5 | 0.5 | 0.5 | ||||||
Fast charge [%] | 30-80 | 30-80 | 30-80 | ||||||
Slow charging time[h] | 4.5 | 4.5 | 4.5 | ||||||
Electric Motor[Ps] | 82 | 82 | 82 | ||||||
Gearbox | 1 gear fixed gear ratio | 1 gear fixed gear ratio | 1 gear fixed gear ratio | ||||||
Length*width*height[mm] | 4006*1765*1550 | 4006*1765*1550 | 4006*1765*1550 | ||||||
Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | ||||||
Maximum speed[km/h] | 102 | 102 | 102 | ||||||
Vehicle warranty | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | ||||||
Appearance color | |||||||||
Interior color | |||||||||
Body | |||||||||
Length[mm] | 4006 | 4006 | 4006 | ||||||
Width[mm] | 1765 | 1765 | 1765 | ||||||
Height[mm] | 1550 | 1550 | 1550 | ||||||
Wheelbase[mm] | 2485 | 2485 | 2485 | ||||||
Front track[mm] | 1470 | 1470 | 1470 | ||||||
Rear track[mm] | 1483 | 1483 | 1483 | ||||||
How the door opens | Swing doors | Swing doors | Swing doors | ||||||
Number of doors | 5 | 5 | 5 | ||||||
Number of seats | 5 | 5 | 5 | ||||||
Approach angle[°] | 22.2 | 22.2 | 22.2 | ||||||
Departure angle[°] | 26.9 | 26.9 | 26.9 | ||||||
Minimum ground clearance for full load[mm] | - | - | - | ||||||
Minimum ground clearance for no-load [mm] | 165 | 165 | 165 | ||||||
Official trunk volume[L] | 356-1000 | 356-1000 | 356-1000 | ||||||
Curb weight[kg] | 1240 | 1240 | 1325 | ||||||
Full load mass [kg] | 1615 | 1615 | 1700 | ||||||
Electric motors | |||||||||
Number of drive motors | Single motor | Single motor | Single motor | ||||||
Motor layout | Front-facing | Front-facing | Front-facing | ||||||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | ||||||
Total motor power [kW] | 60 | 60 | 60 | ||||||
Total horsepower of electric motor [Ps] | 82 | 82 | 82 | ||||||
Total torque of electric motor[N·m] | 130 | 130 | 130 | ||||||
Maximum power of front motor [kW] | 60 | 60 | 60 | ||||||
Maximum torque of front motor[N·m] | 130 | 130 | 130 | ||||||
Battery/Replenishment | |||||||||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||||||
Cell brand | Guoxuan Hi-Tech | Guoxuan Hi-Tech | Guoxuan Hi-Tech | ||||||
Battery temperature management | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ||||||
CLTC pure electric range [km] | 301 | 301 | 401 | ||||||
NEDC pure electric range [km] | - | - | - | ||||||
Battery level [kWh] | 29.67 | 29.67 | 39.3 | ||||||
Battery energy density[Wh/kg] | - | - | - | ||||||
Power consumption per 100km[kWh/100km] | 11.4 | 11.4 | 11.5 | ||||||
Vehicle charging port | ● Slow filling | ● Slow filling | ● Slow filling | ||||||
● Fast charging port | ● Fast charging port | ● Fast charging port | |||||||
Slow filling port position | ● Front left side of the car | ● Front left side of the car | ● Front left side of the car | ||||||
Quick charging port location | ● Right front side of the car | ● Right front side of the car | ● Right front side of the car | ||||||
Fast charging power [kW] | 52 | 52 | 52 | ||||||
Fast charging time[min] | 30 | 30 | 30 | ||||||
Fast charging time[h] | 0.5 | 0.5 | 0.5 | ||||||
Fast charge [%] | 30-80 | 30-80 | 30-80 | ||||||
Slow charging power [kW] | - | - | - | ||||||
Slow charging time[h] | 4.5 | 4.5 | 4.5 | ||||||
Vehicle power exchange | - | - | - | ||||||
Home charging piles | - | - | - | ||||||
On-board charging cable | - | - | - | ||||||
External discharge function | ● | ● | ● | ||||||
External discharge power | ● 3kW | ● 3kW | ● 3kW | ||||||
Battery pack warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | ||||||
First owner battery pack warranty | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | ||||||
Gearbox | |||||||||
Gearbox description | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | ||||||
Gearbox type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | ||||||
Number of gear bits | 1 | 1 | 1 | ||||||
Chassis steering | |||||||||
Drive form | Front drive | Front drive | Front drive | ||||||
Four-wheel drive form | - | - | - | ||||||
Center differential structure | - | - | - | ||||||
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | ||||||
Rear suspension type | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension | ||||||
Assist type | Electric assist | Electric assist | Electric assist | ||||||
Adjustable suspension function | - | - | - | ||||||
Adjustable suspension type | - | - | - | ||||||
Body structure | Load-bearing type | Load-bearing type | Load-bearing type | ||||||
Limited-slip differential | - | - | - | ||||||
Differential lock | - | - | - | ||||||
Wheel brakes | |||||||||
Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ||||||
Rear brake type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ||||||
Parking brake type | Handbrake | Electronic parking | Electronic parking | ||||||
Front tire specifications | ● 205/60 R16 | ● 205/60 R16 | ● 205/60 R16 | ||||||
Rear tire specifications | ● 205/60 R16 | ● 205/60 R16 | ● 205/60 R16 | ||||||
spare wheel | ● Tire repair tools only | ● Tire repair tools only | ● Tire repair tools only | ||||||
How the spare wheel is placed | - | - | - | ||||||
Proactive security | |||||||||
ABS anti-lock braking | ● | ● | ● | ||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ||||||
Brake assist (BA/EBA/BAS, etc.) | - | ● | ● | ||||||
Traction control (ASR/TCS/TRC, etc.) | - | ● | ● | ||||||
Body stability control (ESP/DSC/VSC, etc.) | - | ● | ● | ||||||
Seat belt not fastened reminder | ● | ● | ● | ||||||
Tire pressure monitoring | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ||||||
Passive safety | |||||||||
Main driver airbags | ● | ● | ● | ||||||
Co-pilot airbag | ● | ● | ● | ||||||
First row of side airbags | - | - | - | ||||||
Second row side airbags | - | - | - | ||||||
Side air curtains | - | - | - | ||||||
Knee airbags | - | - | - | ||||||
Co-pilot's saddled airbag | - | - | - | ||||||
Rear seatbelt airbags | - | - | - | ||||||
Anti-slip airbags in the rear seats | - | - | - | ||||||
Central airbag | - | - | - | ||||||
Second row of positive airbags | - | - | - | ||||||
Child seat interface | ● | ● | ● | ||||||
Passive pedestrian protection | - | - | - | ||||||
Run-flat tires | - | - | - | ||||||
Auxiliary/manipulative configuration | |||||||||
Front parking radar | - | - | - | ||||||
Rear parking radar | - | ● | ● | ||||||
Reversing side warning system | - | - | - | ||||||
Open door collision warning | - | - | - | ||||||
Driver assistance images | ● Reversing video | ● Reversing video | ● Reversing video | ||||||
Chassis perspective | - | - | - | ||||||
Cruise system | - | ● Cruise control | ● Cruise control | ||||||
○ Full-speed adaptive cruise | |||||||||
Driving mode selection | ● Exercise | ● Exercise | ● Exercise | ||||||
● Economy | ● Economy | ● Economy | |||||||
Fatigue reminder | - | - | - | ||||||
Automatic parking | - | - | - | ||||||
Remote parking | - | - | - | ||||||
Remote summoning | - | - | - | ||||||
Engine start-stop | - | - | - | ||||||
Automatic parking | - | ● | ● | ||||||
Uphill assist | - | ● | ● | ||||||
Steep slopes descend | - | - | - | ||||||
Night vision system | - | - | - | ||||||
Variable steering ratio | - | - | - | ||||||
Integral active steering system | - | - | - | ||||||
Wading sensing system | - | - | - | ||||||
Low-speed four-wheel drive | - | - | - | ||||||
Creep mode | - | - | - | ||||||
Tank turn | - | - | - | ||||||
Assisted driving functions | |||||||||
Parallel Assist (BSM/BSD) | - | - | - | ||||||
Lane Departure Warning (LDWS) | - | - | ○ | ||||||
Lane keeping (LKAS) | - | - | ○ | ||||||
The lane is kept centered | - | - | ○ | ||||||
Road traffic sign recognition | - | - | ○ | ||||||
Forward collision warning | - | - | ○ | ||||||
Rear collision warning | - | - | - | ||||||
Active braking | - | - | ○ | ||||||
Automatic lane change assist | - | - | - | ||||||
The ramp is automatically exiting/entering | - | - | - | ||||||
Reversing the track | - | - | - | ||||||
Assisted driving hardware | |||||||||
Level of driving assistance | - | - | ○ L2 | ||||||
Ultrasonic radar | - | ● The last 3 | ● The last 3 | ||||||
Look around at the camera | - | - | - | ||||||
In-car camera | - | - | - | ||||||
External configuration | |||||||||
Sunroof type | - | ○ Single sunroof | ○ Single sunroof | ||||||
Sporty look kit | - | - | - | ||||||
Electric spoiler | - | - | - | ||||||
Rim material | ● Steel | ● Steel | ● Aluminum alloy | ||||||
○ Aluminum alloy | |||||||||
Electric suction door | - | - | - | ||||||
Automatic opening and closing of doors | - | - | - | ||||||
Frameless doors | - | - | - | ||||||
Side sliding doors | - | - | - | ||||||
Roof racks | ● | ● | ● | ||||||
Key type | ● Key fob key | ● Key fob key | ● Key fob key | ||||||
● Bluetooth key | ● Bluetooth key | ||||||||
Keyless start | ● | ● | ● | ||||||
Keyless entry | - | ● Full vehicle | ● Full vehicle | ||||||
Hide electric door handles | - | - | - | ||||||
Actively closed grille | - | - | - | ||||||
Power tailgate | - | - | - | ||||||
Tailgate position memory | - | - | - | ||||||
Induction tailgate | - | - | - | ||||||
The tailgate glass opens independently | - | - | - | ||||||
Side footrest | - | - | - | ||||||
Low-speed driving warning sound | ● | ● | ● | ||||||
Tow hook | - | - | - | ||||||
Trailer power intake | - | - | - | ||||||
Internal configuration | |||||||||
Steering wheel material | ● Plastic | ● Plastic | ● Cortex | ||||||
Steering wheel adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ||||||
Shift form | Electronic knob shift | Electronic pocket gear shifting | Electronic pocket gear shifting | ||||||
Multifunction steering wheel | ● | ● | ● | ||||||
Steering wheel shifting | - | - | - | ||||||
The steering wheel is heated | - | - | - | ||||||
Trip computer display | ● Color | ● Color | ● Color | ||||||
Full LCD instrument cluster | - | - | ○ | ||||||
Gauge screen size [inch] | ● 9.8 | ● 9.8 | ● 9.8 | ||||||
○ 10.25 | |||||||||
Gauge screen material | - | - | - | ||||||
HUD heads-up display | - | - | - | ||||||
Built-in dashcam | - | - | ● | ||||||
Wireless charging of mobile phones | - | - | - | ||||||
ETC device | - | - | - | ||||||
Active noise cancellation | - | - | - | ||||||
Electrically adjustable pedals | - | - | - | ||||||
Single pedal mode | - | - | - | ||||||
Seat configuration | |||||||||
Seat material | ● Fabric | ● Imitation leather | ● Imitation leather | ||||||
Sport-style seats | - | - | - | ||||||
The main driver's seat is electrically adjusted | - | - | - | ||||||
The passenger seat is electrically adjustable | - | - | - | ||||||
Main driver seat adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ||||||
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |||||||
● High and low adjustment (2 directions). | ● High and low adjustment (2 directions). | ● High and low adjustment (2 directions). | |||||||
Co-pilot seat adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ||||||
● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |||||||
First row seat function | - | - | - | ||||||
Boss key | - | - | - | ||||||
The second row seats are electrically adjustable | - | - | - | ||||||
Second row seat adjustment | - | - | - | ||||||
Second row seat function | - | - | - | ||||||
Central armrest | - | ● First row | ● First row | ||||||
Seat layout | ● 2+3 | ● 2+3 | ● 2+3 | ||||||
How the rear seats are reclined | ● Lay down as a whole | ● Lay down as a whole | ● Lay down as a whole | ||||||
The rear seats are reclined electrically | - | - | - | ||||||
Rear cup holders | - | - | - | ||||||
Heating/cooling cup holders | - | - | - | ||||||
Rear folding table | - | - | - | ||||||
Vehicle/Connected | |||||||||
Central color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ||||||
Center screen size [inch] | ● 10.25 | ● 10.25 | ● 10.25 | ||||||
Center screen material | - | - | - | ||||||
Center screen resolution[px] | ● 1920 x 720 | ● 1920 x 720 | ● 1920 x 720 | ||||||
Central screen refresh rate [Hz] | - | - | - | ||||||
Co-pilot screen | - | - | - | ||||||
Vehicle system memory (GB) | ● 4 | ● 4 | ● 4 | ||||||
Vehicle system storage (GB) | ● 32 | ● 32 | ● 32 | ||||||
Vehicle-machine network | ○ 4G | ● 4G | ● 4G | ||||||
OTA upgrades | ● | ● | ● | ||||||
Car WiFi function | ● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | ||||||
Car navigation map | ● Gaode | ● Gaode | ● Gaode | ||||||
V2X communication | - | - | - | ||||||
Roadside assistance calls | - | - | - | ||||||
Bluetooth/car phone | ● | ● | ● | ||||||
Phone interconnection/mapping | - | - | - | ||||||
Voice assistant wake words | ● Hello , geometry | ● Hello , geometry | ● Hello , geometry | ||||||
Voice partition wake-up | ● First row | ● First row | ● First row | ||||||
Voice wake-free | ● | ● | ● | ||||||
Speech continuous recognition | ● | ● | ● | ||||||
Voice recognition control function | ● Multimedia system | ● Multimedia system | ● Multimedia system | ||||||
● Navigation | ● Navigation | ● Navigation | |||||||
● Phone | ● Phone | ● Phone | |||||||
● Air conditioning | ● Air conditioning | ● Air conditioning | |||||||
Gesture control | - | - | - | ||||||
Facial recognition | - | - | - | ||||||
Remote control function | ● Door control | ● Door control | ● Door control | ||||||
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |||||||
● Charging management | ● Charging management | ● Charging management | |||||||
● Vehicle positioning/vehicle finding | ● Vehicle positioning/vehicle finding | ● Vehicle positioning/vehicle finding | |||||||
Audio-visual entertainment | |||||||||
In-vehicle APP application market | - | - | - | ||||||
Car CD/DVD | - | - | - | ||||||
Multimedia/charging interface | ● USB | ● USB | ● USB | ||||||
Number of USB/Type-C interfaces | ● 2 in the front / 1 in the rear | ● 2 in the front / 1 in the rear | ● 2 in the front / 1 in the rear | ||||||
Rear control multimedia | - | - | - | ||||||
Cockpit 220V/230V power supply | - | - | - | ||||||
Power connector for luggage compartment | - | - | - | ||||||
Audio brand | - | - | - | ||||||
Number of speakers | ● 4 | ● 4 | ● 6 | ||||||
Light function | |||||||||
Low beam light source | ● LED | ● LED | ● LED | ||||||
High beam light source | ● LED | ● LED | ● LED | ||||||
Lighting features | - | - | - | ||||||
LED daytime running lights | ● | ● | ● | ||||||
Headlight function | ● Height adjustment | ● Height adjustment | ● Height adjustment | ||||||
● Delayed closing | ● Automatic opening and closing | ● Automatic opening and closing | |||||||
● Delayed closing | ● Delayed closing | ||||||||
○ Adaptive high and low light | |||||||||
Turn assist lights | - | - | - | ||||||
Front fog lights | - | - | - | ||||||
Headlight cleaning device | - | - | - | ||||||
Interior mood lights | - | - | - | ||||||
Glass/mirrors | |||||||||
First row of power windows | ● | ● | ● | ||||||
Second row of power windows | ● | ● | ● | ||||||
The window is raised and lowered at the touch of a button | - | - | ● Full vehicle | ||||||
Window anti-pinch function | - | - | ● Full vehicle | ||||||
Multi-layer acoustic glass | - | - | - | ||||||
Exterior mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ||||||
● Heated mirrors | ● Heated mirrors | ● Heated mirrors | |||||||
Interior mirror function | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ||||||
Rear side privacy glass | - | - | - | ||||||
Rear side sunshades | - | - | - | ||||||
Rear windshield sunshade | - | - | - | ||||||
In-car vanity mirror | ● Main driver | ● Main driver | ● Main driver | ||||||
● Co-pilot | |||||||||
Sensor wiper function | - | - | - | ||||||
Rear wipers | - | - | - | ||||||
Heatable spout | - | - | - | ||||||
Air conditioning/cooling | |||||||||
First row air conditioning | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | ||||||
Second row air conditioning | - | - | - | ||||||
Third row air conditioning | - | - | - | ||||||
Heat pump air conditioning | - | - | - | ||||||
Air quality monitoring | - | - | - | ||||||
PM2.5 filter device in the car | ● | ● | ● | ||||||
Car air purifier | - | - | - | ||||||
Negative ion generator | - | - | - | ||||||
Fragrance system | - | - | - | ||||||
Car refrigerator | - | - | - |

