










Tank 400 new energy 2023
常规价格
销售价格
$36,100.00
单价
/ 单价
Parameter configuration | Tank 400 new energy 2023 models 2.0T 105km functional version | Tank 400 new energy 2023 models 2.0T 105km super version | |||||||
Basic information | |||||||||
Manufacturers | Great Wall Motor & New Energy | Great Wall Motor & New Energy | |||||||
level | Medium and large SUV | Medium and large SUV | |||||||
Type of energy | Plug-in hybrid | Plug-in hybrid | |||||||
Environmental standards | National Six | National Six | |||||||
Time to market | 2023/9/25 | 2023/9/25 | |||||||
WLTC pure battery life[km] | 105 | 105 | |||||||
Fast charging time[h] | 0.4 | 0.4 | |||||||
Fast charge [%] | 30-80 | 30-80 | |||||||
Slow charging time[h] | 6.5 | 6.5 | |||||||
motor | 2.0T 252 hp L4 | 2.0T 252 hp L4 | |||||||
Maximum power / maximum torque | 185kW/380N·m | 185kW/380N·m | |||||||
Electric Motor[Ps] | 163 | 163 | |||||||
Gearbox | 9-speed automatic manual (AT). | 9-speed automatic manual (AT). | |||||||
Length*width*height[mm] | 4985*1960*1900 | 4985*1960*1900 | |||||||
Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | |||||||
Maximum speed[km/h] | 180 | 180 | |||||||
Official 0-100km/h acceleration[s] | 6.8 | 6.8 | |||||||
WLTC combined fuel consumption[L/100km] | 2.61 | 2.61 | |||||||
Fuel consumption in power loss state[L/100km] | 9.52 | 9.52 | |||||||
Vehicle warranty | 5 years or 150,000 km | 5 years or 150,000 km | |||||||
Appearance color | |||||||||
Interior color | |||||||||
Body | |||||||||
Length[mm] | 4985 | 4985 | |||||||
Width[mm] | 1960 | 1960 | |||||||
Height[mm] | 1900 | 1900 | |||||||
Wheelbase[mm] | 2850 | 2850 | |||||||
Front track[mm] | 1635 | 1635 | |||||||
Rear track[mm] | 1635 | 1635 | |||||||
How the door opens | Swing doors | Swing doors | |||||||
Number of doors | 5 | 5 | |||||||
Number of seats | 5 | 5 | |||||||
Approach angle[°] | 33 | 33 | |||||||
Departure angle[°] | 30 | 30 | |||||||
Minimum ground clearance for full load[mm] | 224 | 224 | |||||||
Minimum turning radius[m] | 5.6 | 5.6 | |||||||
Fuel tank capacity[L] | 70 | 70 | |||||||
Official trunk volume[L] | 566-1803 | 566-1803 | |||||||
Curb weight[kg] | 2770 | 2770 | |||||||
Full load mass [kg] | 3270 | 3270 | |||||||
Engine | |||||||||
Engine model | E20NA | E20NA | |||||||
Displacement[mL] | 1998 | 1998 | |||||||
Displacement[L] | 2 | 2 | |||||||
Intake form | Turbocharged | Turbocharged | |||||||
Engine layout | Longitudinal | Longitudinal | |||||||
Cylinder arrangement | L | L | |||||||
Number of cylinders[pcs] | 4 | 4 | |||||||
Number of valves per cylinder [pcs] | 4 | 4 | |||||||
Gas distribution mechanism | DOHC | DOHC | |||||||
Maximum power [kW] | 185 | 185 | |||||||
Max horsepower [Ps] | 252 | 252 | |||||||
Maximum power speed [rpm] | 5500-6000 | 5500-6000 | |||||||
Maximum torque[N·m] | 380 | 380 | |||||||
Maximum torque speed [rpm] | 1700-4000 | 1700-4000 | |||||||
Maximum net power [kW] | 180 | 180 | |||||||
Fuel designation | Number 92 | Number 92 | |||||||
Oil supply method | Direct injection | Direct injection | |||||||
Cylinder head material | Aluminum alloy | Aluminum alloy | |||||||
Cylinder material | Aluminum alloy | Aluminum alloy | |||||||
Environmental standards | National Six | National Six | |||||||
Electric motors | |||||||||
Number of drive motors | Single motor | Single motor | |||||||
Motor layout | Front-facing | Front-facing | |||||||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | |||||||
Total motor power [kW] | 120 | 120 | |||||||
Total horsepower of electric motor [Ps] | 163 | 163 | |||||||
Total torque of electric motor[N·m] | 400 | 400 | |||||||
Maximum power of front motor [kW] | 120 | 120 | |||||||
Maximum torque of front motor[N·m] | 400 | 400 | |||||||
System overall power [kW] | 300 | 300 | |||||||
System combined horsepower [Ps] | 408 | 408 | |||||||
System integrated torque[N·m] | 750 | 750 | |||||||
Battery/Replenishment | |||||||||
Battery type | Ternary lithium battery | Ternary lithium battery | |||||||
Cell brand | Hive Energy | Hive Energy | |||||||
Battery temperature management | ● Low temperature heating | ● Low temperature heating | |||||||
● Liquid cooling | ● Liquid cooling | ||||||||
WLTC pure battery life[km] | 105 | 105 | |||||||
WLTC comprehensive endurance [km] | 800 | 800 | |||||||
Battery level [kWh] | 37.1 | 37.1 | |||||||
Vehicle charging port | ● Slow filling | ● Slow filling | |||||||
● Fast charging port | ● Fast charging port | ||||||||
Slow filling port position | ● Right rear side of the car | ● Right rear side of the car | |||||||
Quick charging port location | ● Right rear side of the car | ● Right rear side of the car | |||||||
Fast charging time[min] | 24 | 24 | |||||||
Fast charging time[h] | 0.4 | 0.4 | |||||||
Fast charge [%] | 30-80 | 30-80 | |||||||
Slow charging time[h] | 6.5 | 6.5 | |||||||
Vehicle power exchange | - | - | |||||||
Home charging piles | - | - | |||||||
On-board charging cable | ● | ● | |||||||
External discharge function | ● | ● | |||||||
External discharge power | ● 3.3kW | ● 3.3kW | |||||||
First owner battery pack warranty | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | |||||||
Gearbox | |||||||||
Gearbox description | 9-speed manual integration | 9-speed manual integration | |||||||
Gearbox type | Hand in One (AT). | Hand in One (AT). | |||||||
Number of gear bits | 9 | 9 | |||||||
Chassis steering | |||||||||
Drive form | Front-mounted four-wheel drive | Front-mounted four-wheel drive | |||||||
Four-wheel drive form | Timely four-wheel drive | Timely four-wheel drive | |||||||
Center differential structure | Multi-plate clutch | Multi-plate clutch | |||||||
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | |||||||
Rear suspension type | Multi-link non-independent suspension | Multi-link non-independent suspension | |||||||
Assist type | Electric assist | Electric assist | |||||||
Adjustable suspension function | - | - | |||||||
Adjustable suspension type | - | - | |||||||
Body structure | Non-load-bearing | Non-load-bearing | |||||||
Limited-slip differential | - | - | |||||||
Differential lock | ● Central | ● Central | |||||||
● Rear axle | ● Rear axle | ||||||||
○Front axle | |||||||||
Maximum wading depth[mm] | 800 | 800 | |||||||
Wheel brakes | |||||||||
Front brake type | ● Ventilated disc type | ● Ventilated disc type | |||||||
Rear brake type | ● Ventilated disc type | ● Ventilated disc type | |||||||
Parking brake type | Electronic parking | Electronic parking | |||||||
Front tire specifications | ● 265/65 R18 | ● 265/65 R18 | |||||||
Rear tire specifications | ● 265/65 R18 | ● 265/65 R18 | |||||||
spare wheel | ● Full size | ● Full size | |||||||
How the spare wheel is placed | ● Piggyback type | ● Piggyback type | |||||||
Proactive security | |||||||||
ABS anti-lock braking | ● | ● | |||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | |||||||
Brake assist (BA/EBA/BAS, etc.) | ● | ● | |||||||
Traction control (ASR/TCS/TRC, etc.) | ● | ● | |||||||
Body stability control (ESP/DSC/VSC, etc.) | ● | ● | |||||||
Seat belt not fastened reminder | ● First row | ● First row | |||||||
Tire pressure monitoring | ● Tire pressure display | ● Tire pressure display | |||||||
Passive safety | |||||||||
Main driver airbags | ● | ● | |||||||
Co-pilot airbag | ● | ● | |||||||
First row of side airbags | ● | ● | |||||||
Second row side airbags | - | - | |||||||
Side air curtains | ● | ● | |||||||
Knee airbags | - | - | |||||||
Co-pilot's saddled airbag | - | - | |||||||
Rear seatbelt airbags | - | - | |||||||
Anti-slip airbags in the rear seats | - | - | |||||||
Central airbag | - | - | |||||||
Second row of positive airbags | - | - | |||||||
Child seat interface | ● | ● | |||||||
Passive pedestrian protection | - | - | |||||||
Run-flat tires | - | - | |||||||
Auxiliary/manipulative configuration | |||||||||
Front parking radar | ● | ● | |||||||
Rear parking radar | ● | ● | |||||||
Reversing side warning system | ● | ● | |||||||
Open door collision warning | ● | ● | |||||||
Driver assistance images | ● 360-degree panoramic image | ● 360-degree panoramic image | |||||||
Chassis perspective | ● | ● | |||||||
Cruise system | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | |||||||
Driving mode selection | ● Exercise | ● Exercise | |||||||
● Economy | ● Economy | ||||||||
● Standard / Comfortable | ● Standard / Comfortable | ||||||||
● Off-road | ● Off-road | ||||||||
● Snow | ● Snow | ||||||||
Fatigue reminder | ● | ● | |||||||
Automatic parking | - | - | |||||||
Remote parking | - | - | |||||||
Remote summoning | - | - | |||||||
Engine start-stop | - | - | |||||||
Automatic parking | ● | ● | |||||||
Uphill assist | ● | ● | |||||||
Steep slopes descend | ● | ● | |||||||
Night vision system | - | - | |||||||
Variable steering ratio | - | - | |||||||
Integral active steering system | - | - | |||||||
Wading sensing system | - | - | |||||||
Low-speed four-wheel drive | ● | ● | |||||||
Creep mode | ● | ● | |||||||
Tank turn | ● | ● | |||||||
Anti-rollover system | ● | ● | |||||||
Assisted driving functions | |||||||||
Parallel Assist (BSM/BSD) | ● | ● | |||||||
Lane Departure Warning (LDWS) | ● | ● | |||||||
Lane keeping (LKAS) | ● | ● | |||||||
The lane is kept centered | ● | ● | |||||||
Road traffic sign recognition | ● | ● | |||||||
Forward collision warning | ● | ● | |||||||
Rear collision warning | ● | ● | |||||||
Active braking | ● | ● | |||||||
Automatic lane change assist | - | - | |||||||
Reversing the track | - | - | |||||||
Assisted driving hardware | |||||||||
Level of driving assistance | ● L2 | ● L2 | |||||||
Millimeter wave radar | ● 2 pcs | ● 2 pcs | |||||||
Ultrasonic radar | ● First 4 / Rear 4 | ● First 4 / Rear 4 | |||||||
Forward perception camera type | ● Monocular | ● Monocular | |||||||
Context-aware camera | ● 1 pc | ● 1 pc | |||||||
Look around at the camera | ● 4 pcs | ● 4 pcs | |||||||
In-car camera | - | - | |||||||
External configuration | |||||||||
Sunroof type | ● Single sunroof | ● The panoramic sunroof can be opened | |||||||
Sporty look kit | - | - | |||||||
Electric spoiler | - | - | |||||||
Rim material | ● Aluminum alloy | ● Aluminum alloy | |||||||
Electric suction door | - | - | |||||||
Automatic opening and closing of doors | - | - | |||||||
Frameless doors | - | - | |||||||
Side sliding doors | - | - | |||||||
Roof racks | ● | ● | |||||||
Key type | ● Key fob key | ● Key fob key | |||||||
● Bluetooth key | |||||||||
Keyless start | ● | ● | |||||||
Keyless entry | ● First row | ● First row | |||||||
Hide electric door handles | - | - | |||||||
Actively closed grille | - | - | |||||||
Power tailgate | - | - | |||||||
Tailgate position memory | - | - | |||||||
Induction tailgate | - | - | |||||||
The tailgate glass opens independently | - | - | |||||||
Side footrest | ● Fixed | ● Electric | |||||||
Low-speed driving warning sound | ● | ● | |||||||
Tow hook | ○ | ○ | |||||||
Trailer power intake | ○ | ○ | |||||||
Internal configuration | |||||||||
Steering wheel material | ● Cortex | ● Cortex | |||||||
Steering wheel adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | |||||||
Shift form | Electronic gear lever shifting | Electronic gear lever shifting | |||||||
Multifunction steering wheel | ● | ● | |||||||
Steering wheel shifting | ● | ● | |||||||
The steering wheel is heated | - | ● | |||||||
Trip computer display | ● Color | ● Color | |||||||
Full LCD instrument cluster | ● | ● | |||||||
Gauge screen size [inch] | ● 12.3 | ● 12.3 | |||||||
HUD heads-up display | - | ● | |||||||
Built-in dashcam | ● | ● | |||||||
Wireless charging of mobile phones | ● First row | ● First row | |||||||
ETC device | ● | ● | |||||||
Active noise cancellation | - | ● | |||||||
Electrically adjustable pedals | - | - | |||||||
Seat configuration | |||||||||
Seat material | ● Imitation leather | ● Leather | |||||||
Sport-style seats | - | - | |||||||
The main driver's seat is electrically adjusted | ● Electric adjustment | ● With memory electric adjustment | |||||||
The passenger seat is electrically adjustable | ● Electric adjustment | ● Electric adjustment | |||||||
Main driver seat adjustment | ● Front and rear adjustment | ● Front and rear adjustment | |||||||
● Backrest adjustment | ● Backrest adjustment | ||||||||
● High and low adjustment (2 directions). | ● High and low adjustment (2 directions). | ||||||||
● Waist adjustment (4-way). | ● Waist adjustment (4-way). | ||||||||
Co-pilot seat adjustment | ● Front and rear adjustment | ● Front and rear adjustment | |||||||
● Backrest adjustment | ● Backrest adjustment | ||||||||
First row seat function | ● Heating | ● Heating | |||||||
● Ventilation | |||||||||
● Massage (main driver). | |||||||||
Boss key | - | - | |||||||
The second row seats are electrically adjustable | - | - | |||||||
Second row seat adjustment | - | - | |||||||
Second row seat function | - | - | |||||||
Central armrest | ● First row | ● First row | |||||||
● Second row | ● Second row | ||||||||
Seat layout | ● 2+3 | ● 2+3 | |||||||
How the rear seats are reclined | ● Proportional down | ● Proportional down | |||||||
The rear seats are reclined electrically | - | - | |||||||
Rear cup holders | ● Second row | ● Second row | |||||||
Heating/cooling cup holders | - | - | |||||||
Rear folding table | - | - | |||||||
Vehicle/Connected | |||||||||
Central color screen | ● Touch LCD screen | ● Touch LCD screen | |||||||
Center screen size [inch] | ● 16.2 | ● 16.2 | |||||||
Center screen resolution[px] | ● 2880 x 1080 | ● 2880 x 1080 | |||||||
Co-pilot screen | - | - | |||||||
Vehicle system memory (GB) | ● 16 | ● 16 | |||||||
Vehicle system storage (GB) | ● 128 | ● 128 | |||||||
Vehicle-machine network | ● 4G | ● 4G | |||||||
OTA upgrades | ● Vehicle OTA | ● Vehicle OTA | |||||||
Car WiFi function | ● WiFi connection | ● WiFi connection | |||||||
● WiFi hotspot | ● WiFi hotspot | ||||||||
Car navigation map | ● Gaode | ● Gaode | |||||||
V2X communication | - | - | |||||||
Roadside assistance calls | ● | ● | |||||||
Bluetooth/car phone | ● | ● | |||||||
Phone interconnection/mapping | - | - | |||||||
Voice assistant wake words | ● Tanks, tanks | ● Tanks, tanks | |||||||
Voice partition wake-up | ● First row | ● First row | |||||||
● Second row | ● Second row | ||||||||
Voice wake-free | ● | ● | |||||||
Speech continuous recognition | ● | ● | |||||||
Voice recognition control function | ● Multimedia system | ● Multimedia system | |||||||
● Navigation | ● Navigation | ||||||||
● Phone | ● Phone | ||||||||
● Air conditioning | ● Air conditioning | ||||||||
● Sunroof | ● Sunroof | ||||||||
Gesture control | - | - | |||||||
Facial recognition | - | - | |||||||
Remote control function | ● Door control | ● Door control | |||||||
● Vehicle starting | ● Vehicle starting | ||||||||
● Air conditioning control | ● Air conditioning control | ||||||||
● Charging management | ● Charging management | ||||||||
● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ||||||||
Audio-visual entertainment | |||||||||
In-vehicle APP application market | ● | ● | |||||||
Car CD/DVD | - | - | |||||||
Multimedia/charging interface | ● USB | ● USB | |||||||
● Type-C | ● Type-C | ||||||||
Number of USB/Type-C interfaces | ● 2 in the front / 2 in the back | ● 2 in the front / 2 in the back | |||||||
Rear control multimedia | - | - | |||||||
Cockpit 220V/230V power supply | - | - | |||||||
Power connector for luggage compartment | ● 12V | ● 12V | |||||||
● 220V | ● 220V | ||||||||
Audio brand | - | ● Infinity | |||||||
Number of speakers | ● 10 | ● 10 | |||||||
Light function | |||||||||
Low beam light source | ● LED | ● LED | |||||||
High beam light source | ● LED | ● LED | |||||||
Lighting features | - | - | |||||||
LED daytime running lights | ● | ● | |||||||
Headlight function | ● Height adjustment | ● Height adjustment | |||||||
● Automatic opening and closing | ● Automatic opening and closing | ||||||||
● Adaptive near and far light | ● Adaptive near and far light | ||||||||
● Delayed closing | ● Delayed closing | ||||||||
Turn assist lights | ● | ● | |||||||
Front fog lights | ● LED | ● LED | |||||||
Headlight cleaning device | - | - | |||||||
Interior mood lights | ● Multicolored | ● Multicolored | |||||||
Glass/mirrors | |||||||||
First row of power windows | ● | ● | |||||||
Second row of power windows | ● | ● | |||||||
The window is raised and lowered at the touch of a button | ● Full vehicle | ● Full vehicle | |||||||
Window anti-pinch function | ● Full vehicle | ● Full vehicle | |||||||
Multi-layer acoustic glass | ● First row | ● Full vehicle | |||||||
Exterior mirror function | ● Electric adjustment | ● Electric adjustment | |||||||
● Heated mirrors | ● Heated mirrors | ||||||||
● Electric folding | ● Electric folding | ||||||||
● Rearview mirror memory | ● Rearview mirror memory | ||||||||
● Automatic roll-down when reversing | ● Automatic roll-down when reversing | ||||||||
● Automatic folding of the lock car | ● Automatic folding of the lock car | ||||||||
Interior mirror function | ● Manual anti-glare | ● Automatic anti-glare | |||||||
● Streaming mirrors | |||||||||
Rear side privacy glass | - | ● | |||||||
Rear side sunshades | - | ● Manual | |||||||
Rear windshield sunshade | - | - | |||||||
In-car vanity mirror | ● Main driver + lighting | ● Main driver + lighting | |||||||
● Co-pilot + lighting | ● Co-pilot + lighting | ||||||||
Sensor wiper function | ● Rain-sensing type | ● Rain-sensing type | |||||||
Rear wipers | ● | ● | |||||||
Heatable spout | - | - | |||||||
Air conditioning/cooling | |||||||||
First row air conditioning | ● Automatic air conditioning in dual-temperature zone | ● Automatic air conditioning in dual-temperature zone | |||||||
Second row air conditioning | ● Automatic air conditioning in single temperature zone | ● Automatic air conditioning in single temperature zone | |||||||
Third row air conditioning | - | - | |||||||
Air quality monitoring | - | - | |||||||
PM2.5 filter device in the car | ● | ● | |||||||
Car air purifier | - | - | |||||||
Negative ion generator | - | - | |||||||
Fragrance system | - | - | |||||||
Car refrigerator | - | - |

