Geely Galaxy L7 2023
常规价格
销售价格
$19,100.00
单价
/ 单价
| Parameter configuration | Galaxy L7 23 1.5T 55km PRO | Galaxy L7 23 1.5T 55km AIR | Galaxy L7 23 1.5T 115km PLUS | Galaxy L7 23 1.5T 115km MAX | Galaxy L7 23 1.5T 115km Starship | Galaxy L7 23 1.5T 115km Asian Games Phantom Edition | ||||||
| Basic information | ||||||||||||
| Manufacturers | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | ||||||
| level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | ||||||
| Type of energy | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | ||||||
| Environmental standards | National Six | National Six | National Six | National Six | National Six | National Six | ||||||
| Time to market | 2023/5/31 | 2023/5/31 | 2023/5/31 | 2023/5/31 | 2023/5/31 | 2023/9/16 | ||||||
| CLTC pure electric range [km] | 55 | 55 | 115 | 115 | 115 | 115 | ||||||
| WLTC pure battery life[km] | 43 | 43 | 90 | 90 | 90 | 90 | ||||||
| Fast charging time[h] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
| Fast charge [%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | ||||||
| Slow charging time[h] | 1.7 | 1.7 | 3 | 3 | 3 | 3 | ||||||
| motor | 1.5T 163 hp L4 | 1.5T 163 hp L4 | 1.5T 163 hp L4 | 1.5T 163 hp L4 | 1.5T 163 hp L4 | 1.5T 163 hp L4 | ||||||
| Maximum power / maximum torque | 120kW/255N·m | 120kW/255N·m | 120kW/255N·m | 120kW/255N·m | 120kW/255N·m | 120kW/255N·m | ||||||
| Electric Motor[Ps] | 146 | 146 | 146 | 146 | 146 | 146 | ||||||
| Gearbox | 3-speed Hybrid Exclusive (DHT). | 3-speed Hybrid Exclusive (DHT). | 3-speed Hybrid Exclusive (DHT). | 3-speed Hybrid Exclusive (DHT). | 3-speed Hybrid Exclusive (DHT). | 3-speed Hybrid Exclusive (DHT). | ||||||
| Length*width*height[mm] | 4700*1905*1685 | 4700*1905*1685 | 4700*1905*1685 | 4700*1905*1685 | 4700*1905*1685 | 4700*1905*1685 | ||||||
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | ||||||
| Maximum speed[km/h] | 200 | 200 | 200 | 200 | 200 | 200 | ||||||
| Official 0-100km/h acceleration[s] | - | - | 6.9 | 6.9 | 6.9 | 6.9 | ||||||
| WLTC combined fuel consumption[L/100km] | 2.35 | 2.35 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||
| Fuel consumption in power loss state[L/100km] | 5.23 | 5.23 | 5.23 | 5.23 | 5.23 | 5.23 | ||||||
| Vehicle warranty | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | ||||||
| First owner warranty policy | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | ||||||
| Appearance color | ||||||||||||
| Interior color | ||||||||||||
| Body | ||||||||||||
| Length[mm] | 4700 | 4700 | 4700 | 4700 | 4700 | 4700 | ||||||
| Width[mm] | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | ||||||
| Height[mm] | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | ||||||
| Wheelbase[mm] | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | ||||||
| Front track[mm] | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | ||||||
| Rear track[mm] | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | ||||||
| How the door opens | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors | ||||||
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
| Approach angle[°] | 19 | 19 | 19 | 19 | 19 | 19 | ||||||
| Departure angle[°] | 26 | 26 | 26 | 26 | 26 | 26 | ||||||
| Fuel tank capacity[L] | 60 | 60 | 60 | 60 | 60 | 60 | ||||||
| Curb weight[kg] | 1800 | 1800 | 1860 | 1890 | 1890 | 1890 | ||||||
| Full load mass [kg] | 2245 | 2245 | 2330 | 2330 | 2330 | 2330 | ||||||
| Engine | ||||||||||||
| Engine model | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | ||||||
| Displacement[mL] | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | ||||||
| Displacement[L] | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | ||||||
| Engine layout | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | ||||||
| Cylinder arrangement | L | L | L | L | L | L | ||||||
| Number of cylinders[pcs] | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| Number of valves per cylinder [pcs] | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| Gas distribution mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | ||||||
| Maximum power [kW] | 120 | 120 | 120 | 120 | 120 | 120 | ||||||
| Max horsepower [Ps] | 163 | 163 | 163 | 163 | 163 | 163 | ||||||
| Maximum torque[N·m] | 255 | 255 | 255 | 255 | 255 | 255 | ||||||
| Maximum net power [kW] | 115 | 115 | 115 | 115 | 115 | 115 | ||||||
| Fuel designation | Number 92 | Number 92 | Number 92 | Number 92 | Number 92 | Number 92 | ||||||
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | ||||||
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | ||||||
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | ||||||
| Environmental standards | National Six | National Six | National Six | National Six | National Six | National Six | ||||||
| Electric motors | ||||||||||||
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | ||||||
| Motor layout | Front-facing | Front-facing | Front-facing | Front-facing | Front-facing | Front-facing | ||||||
| Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | ||||||
| Total motor power [kW] | 107 | 107 | 107 | 107 | 107 | 107 | ||||||
| Total horsepower of electric motor [Ps] | 146 | 146 | 146 | 146 | 146 | 146 | ||||||
| Total torque of electric motor[N·m] | 338 | 338 | 338 | 338 | 338 | 338 | ||||||
| Maximum power of front motor [kW] | 107 | 107 | 107 | 107 | 107 | 107 | ||||||
| Maximum torque of front motor[N·m] | 338 | 338 | 338 | 338 | 338 | 338 | ||||||
| System overall power [kW] | - | - | 287 | 287 | 287 | 287 | ||||||
| System combined horsepower [Ps] | - | - | 390 | 390 | 390 | 390 | ||||||
| System integrated torque[N·m] | 535 | 535 | 535 | 535 | 535 | 535 | ||||||
| Battery/Replenishment | ||||||||||||
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||||||
| Cell brand | Hive Energy | Hive Energy | CATL/Hive Energy | CATL/Hive Energy | CATL/Hive Energy | CATL/Hive Energy | ||||||
| Battery temperature management | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ||||||
| ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |||||||
| CLTC pure electric range [km] | 55 | 55 | 115 | 115 | 115 | 115 | ||||||
| WLTC pure battery life[km] | 43 | 43 | 90 | 90 | 90 | 90 | ||||||
| CLTC comprehensive battery life[km] | 1310 | 1310 | 1370 | 1370 | 1370 | 1370 | ||||||
| Battery level [kWh] | 9.11 | 9.11 | 18.7 | 18.7 | 18.7 | 18.7 | ||||||
| Vehicle charging port | ● Slow filling | ● Slow filling | ● Slow filling | ● Slow filling | ● Slow filling | ● Slow filling | ||||||
| ● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | ● Fast charging port | |||||||
| Slow filling port position | ● Left rear side of the car | ● Left rear side of the car | ● Left rear side of the car | ● Left rear side of the car | ● Left rear side of the car | ● Left rear side of the car | ||||||
| Quick charging port location | ● Left rear side of the car | ● Left rear side of the car | ● Left rear side of the car | ● Left rear side of the car | ● Left rear side of the car | ● Left rear side of the car | ||||||
| Fast charging time[min] | 30 | 30 | 30 | 30 | 30 | 30 | ||||||
| Fast charging time[h] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
| Fast charge [%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | ||||||
| Slow charging time[h] | 1.7 | 1.7 | 3 | 3 | 3 | 3 | ||||||
| Vehicle power exchange | - | - | - | - | - | - | ||||||
| External discharge function | ● | ● | ● | ● | ● | ● | ||||||
| Battery pack warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | ||||||
| First owner battery pack warranty | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | Unlimited years/unlimited miles (liability exclusion terms are subject to official conditions). | ||||||
| Gearbox | ||||||||||||
| Gearbox description | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | ||||||
| Gearbox type | Hybrid Special Use (DHT). | Hybrid Special Use (DHT). | Hybrid Special Use (DHT). | Hybrid Special Use (DHT). | Hybrid Special Use (DHT). | Hybrid Special Use (DHT). | ||||||
| Number of gear bits | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
| Chassis steering | ||||||||||||
| Drive form | Front drive | Front drive | Front drive | Front drive | Front drive | Front drive | ||||||
| Four-wheel drive form | - | - | - | - | - | - | ||||||
| Center differential structure | - | - | - | - | - | - | ||||||
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | ||||||
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | ||||||
| Assist type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | ||||||
| Adjustable suspension function | - | - | - | - | - | - | ||||||
| Adjustable suspension type | - | - | - | - | - | - | ||||||
| Body structure | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | ||||||
| Limited-slip differential | - | - | - | - | - | - | ||||||
| Differential lock | - | - | - | - | - | - | ||||||
| Wheel brakes | ||||||||||||
| Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ||||||
| Rear brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ||||||
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | ||||||
| Front tire specifications | ● 235/55 R18 | ● 235/50 R19 | ● 235/50 R19 | ● 235/50 R19 | ● 235/50 R19 | ● 235/50 R19 | ||||||
| ○ 245/45 R20 | ○ 245/45 R20 | |||||||||||
| Rear tire specifications | ● 235/55 R18 | ● 235/50 R19 | ● 235/50 R19 | ● 235/50 R19 | ● 235/50 R19 | ● 235/50 R19 | ||||||
| ○ 245/45 R20 | ○ 245/45 R20 | |||||||||||
| spare wheel | ● No spare tire | ● No spare tire | ● No spare tire | ● No spare tire | ● No spare tire | ● No spare tire | ||||||
| How the spare wheel is placed | - | - | - | - | - | - | ||||||
| Proactive security | ||||||||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ||||||
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ||||||
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ||||||
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ||||||
| Body stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● | ● | ||||||
| Seat belt not fastened reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ||||||
| Tire pressure monitoring | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ||||||
| Passive safety | ||||||||||||
| Main driver airbags | ● | ● | ● | ● | ● | ● | ||||||
| Co-pilot airbag | ● | ● | ● | ● | ● | ● | ||||||
| First row of side airbags | - | ● | ● | ● | ● | ● | ||||||
| Second row side airbags | - | - | - | - | - | - | ||||||
| Side air curtains | - | - | - | ● | ● | ● | ||||||
| Knee airbags | - | - | - | - | - | - | ||||||
| Co-pilot's saddled airbag | - | - | - | - | - | - | ||||||
| Rear seatbelt airbags | - | - | - | - | - | - | ||||||
| Anti-slip airbags in the rear seats | - | - | - | - | - | - | ||||||
| Central airbag | - | - | - | - | - | - | ||||||
| Second row of positive airbags | - | - | - | - | - | - | ||||||
| Child seat interface | ● | ● | ● | ● | ● | ● | ||||||
| Passive pedestrian protection | - | - | - | - | - | - | ||||||
| Run-flat tires | - | - | - | - | - | - | ||||||
| Auxiliary/manipulative configuration | ||||||||||||
| Front parking radar | - | ● | ● | ● | ● | ● | ||||||
| Rear parking radar | ● | ● | ● | ● | ● | ● | ||||||
| Reversing side warning system | - | - | - | - | - | ○ | ||||||
| Open door collision warning | - | - | - | - | - | ○ | ||||||
| Driver assistance images | ● Reversing video | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ||||||
| Chassis perspective | - | ● | ● | ● | ● | ● | ||||||
| Cruise system | ● Cruise control | ● Cruise control | ● Cruise control | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ||||||
| Driving mode selection | ● Exercise | ● Exercise | ● Exercise | ● Exercise | ● Exercise | ● Exercise | ||||||
| ● Standard / Comfortable | ● Standard / Comfortable | ● Standard / Comfortable | ● Standard / Comfortable | ● Standard / Comfortable | ● Standard / Comfortable | |||||||
| Fatigue reminder | - | - | - | - | ○ | ○ | ||||||
| Automatic parking | - | - | - | - | - | ● | ||||||
| Remote parking | - | - | - | - | - | ● | ||||||
| Remote summoning | - | - | - | - | - | - | ||||||
| Engine start-stop | - | - | - | - | - | - | ||||||
| Automatic parking | ● | ● | ● | ● | ● | ● | ||||||
| Uphill assist | ● | ● | ● | ● | ● | ● | ||||||
| Steep slopes descend | ● | ● | ● | ● | ● | ● | ||||||
| Night vision system | - | - | - | - | - | - | ||||||
| Variable steering ratio | - | - | - | - | - | - | ||||||
| Integral active steering system | - | - | - | - | - | - | ||||||
| Wading sensing system | - | - | - | - | - | - | ||||||
| Assisted driving functions | ||||||||||||
| Parallel Assist (BSM/BSD) | - | - | - | - | - | ○ | ||||||
| Lane Departure Warning (LDWS) | - | - | - | ● | ● | ● | ||||||
| Lane keeping (LKAS) | - | - | - | ● | ● | ● | ||||||
| The lane is kept centered | - | - | - | ● | ● | ● | ||||||
| Road traffic sign recognition | - | - | - | ● | ● | ● | ||||||
| Forward collision warning | - | - | - | ● | ● | ● | ||||||
| Rear collision warning | - | - | - | - | - | ○ | ||||||
| Active braking | - | - | - | ● | ● | ● | ||||||
| Automatic lane change assist | - | - | - | - | - | ○ | ||||||
| The ramp is automatically exiting/entering | - | - | - | - | - | ○ | ||||||
| High-speed assisted driving | - | - | - | - | - | ○ | ||||||
| Reversing the track | - | - | - | - | - | - | ||||||
| Assisted driving hardware | ||||||||||||
| Level of driving assistance | - | - | - | ● L2 | ● L2 | ● L2 | ||||||
| Millimeter wave radar | - | - | - | - | - | ● 5 | ||||||
| Ultrasonic radar | ● The last 4 | ● Front 2 / Rear 4 | ● Front 2 / Rear 4 | ● Front 2 / Rear 4 | ● Front 2 / Rear 4 | ● Front 6 / Back 6 | ||||||
| Forward perception camera type | - | - | - | ● Monocular | ● Monocular | ● Monocular | ||||||
| Forward perception camera pixels (10,000) | - | - | - | - | - | ● 800 | ||||||
| Context-aware camera | - | - | - | ● 1 pc | ● 1 pc | ● 6 pcs | ||||||
| Look around at the camera | - | ● 4 pcs | ● 4 pcs | ● 4 pcs | ● 4 pcs | ● 4 pcs | ||||||
| In-car camera | - | - | - | - | - | - | ||||||
| ○ 1 pc | ○ 1 pc | |||||||||||
| External configuration | ||||||||||||
| Sunroof type | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof can be opened | ● The panoramic sunroof can be opened | ||||||
| ○ The panoramic sunroof can be opened for 3,000 yuan | ○ The panoramic sunroof can be opened for 3,000 yuan | ○ The panoramic sunroof can be opened for 3,000 yuan | ○ The panoramic sunroof can be opened for 3,000 yuan | |||||||||
| Sporty look kit | - | - | - | - | ○ | ○ | ||||||
| Electric spoiler | - | - | - | - | - | - | ||||||
| Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ||||||
| Electric suction door | - | - | - | - | - | - | ||||||
| Automatic opening and closing of doors | - | - | - | - | - | - | ||||||
| Frameless doors | - | - | - | - | - | - | ||||||
| Side sliding doors | - | - | - | - | - | - | ||||||
| Roof racks | ● | ● | ● | ● | ● | ● | ||||||
| Key type | ● Key fob key | ● Key fob key | ● Key fob key | ● Key fob key | ● Key fob key | ● Key fob key | ||||||
| ● Bluetooth key | ● Bluetooth key | |||||||||||
| Keyless start | ● | ● | ● | ● | ● | ● | ||||||
| Keyless entry | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ||||||
| Hide electric door handles | - | - | - | - | - | - | ||||||
| Actively closed grille | - | - | - | - | - | - | ||||||
| Power tailgate | - | - | - | ● | ● | ● | ||||||
| Tailgate position memory | - | - | - | ● | ● | ● | ||||||
| Induction tailgate | - | - | - | - | - | - | ||||||
| The tailgate glass opens independently | - | - | - | - | - | - | ||||||
| Side footrest | - | - | - | - | - | - | ||||||
| Low-speed driving warning sound | ● | ● | ● | ● | ● | ● | ||||||
| Internal configuration | ||||||||||||
| Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ||||||
| Steering wheel adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ||||||
| Shift form | Electronic pocket gear shifting | Electronic pocket gear shifting | Electronic pocket gear shifting | Electronic pocket gear shifting | Electronic pocket gear shifting | Electronic pocket gear shifting | ||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ||||||
| Steering wheel shifting | - | - | - | - | - | - | ||||||
| The steering wheel is heated | - | - | - | - | - | - | ||||||
| Trip computer display | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ||||||
| Full LCD instrument cluster | ● | ● | ● | ● | ● | ● | ||||||
| Gauge screen size [inch] | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 | ||||||
| Gauge screen material | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ||||||
| Gauge screen resolution[px] | ● 1920 x 523 | ● 1920 x 523 | ● 1920 x 523 | ● 1920 x 523 | ● 1920 x 523 | ● 1920 x 523 | ||||||
| Meter Screen Pixel Density [PPI] | ● 194 | ● 194 | ● 194 | ● 194 | ● 194 | ● 194 | ||||||
| HUD heads-up display | - | - | - | - | ○ | ○ | ||||||
| Built-in dashcam | - | - | - | - | - | - | ||||||
| Wireless charging of mobile phones | - | - | - | ● First row | ● First row | ● First row | ||||||
| Maximum wireless charging power of mobile phone[W] | - | - | - | ● 50 | ● 50 | ● 50 | ||||||
| ETC device | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| Active noise cancellation | - | - | - | - | - | - | ||||||
| Electrically adjustable pedals | - | - | - | - | - | - | ||||||
| Seat configuration | ||||||||||||
| Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ||||||
| Sport-style seats | - | - | - | - | - | - | ||||||
| The main driver's seat is electrically adjusted | - | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● With memory electric adjustment | ● With memory electric adjustment | ||||||
| The passenger seat is electrically adjustable | - | - | ○ Electric adjustment | ● Electric adjustment | ● With memory electric adjustment | ● With memory electric adjustment | ||||||
| Main driver seat adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ||||||
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |||||||
| ● High and low adjustment (2 directions). | ● High and low adjustment (2 directions). | ● High and low adjustment (2 directions). | ● High and low adjustment (2 directions). | ● High and low adjustment (2 directions). | ● High and low adjustment (2 directions). | |||||||
| ● Waist adjustment (4-way). | ● Waist adjustment (4-way). | |||||||||||
| Co-pilot seat adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ● Front and rear adjustment | ||||||
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |||||||
| ○ Leg rest adjustment | ○ Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | |||||||||
| First row seat function | - | - | ○ Heating (co-pilot). | ● Heating | ● Heating | ● Heating | ||||||
| ○ Ventilation (co-pilot). | ○ Ventilation (co-pilot). | ● Ventilation | ● Ventilation | |||||||||
| ○Massage (co-pilot). | ○Massage (co-pilot). | ● Massage | ● Massage | |||||||||
| Boss key | - | - | - | - | - | - | ||||||
| The second row seats are electrically adjustable | - | - | - | - | - | - | ||||||
| Second row seat adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ||||||
| Second row seat function | - | - | - | - | - | - | ||||||
| Central armrest | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ||||||
| ● Second row | ● Second row | ● Second row | ● Second row | ● Second row | ● Second row | |||||||
| Seat layout | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ||||||
| How the rear seats are reclined | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down | ||||||
| The rear seats are reclined electrically | - | - | - | - | - | - | ||||||
| Rear cup holders | ● Second row | ● Second row | ● Second row | ● Second row | ● Second row | ● Second row | ||||||
| Heating/cooling cup holders | - | - | - | - | - | - | ||||||
| Rear folding table | - | - | - | - | - | - | ||||||
| Vehicle/Connected | ||||||||||||
| Central color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ||||||
| Center screen size [inch] | ● 13.2 | ● 13.2 | ● 13.2 | ● 13.2 | ● 13.2 | ● 13.2 | ||||||
| Center screen material | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ||||||
| Center screen resolution[px] | ● 1440 x 1920 | ● 1440 x 1920 | ● 1440 x 1920 | ● 1440 x 1920 | ● 1440 x 1920 | ● 1440 x 1920 | ||||||
| Pixel density of central control screen [PPI] | ● 182 | ● 182 | ● 182 | ● 182 | ● 182 | ● 182 | ||||||
| Co-pilot screen | - | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ||||||
| Co-pilot screen size [inch] | - | ● 16.2 | ● 16.2 | ● 16.2 | ● 16.2 | ● 16.2 | ||||||
| Co-pilot screen material | - | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ||||||
| Co-pilot screen resolution [px] | - | ● 2880 x 1080 | ● 2880 x 1080 | ● 2880 x 1080 | ● 2880 x 1080 | ● 2880 x 1080 | ||||||
| Co-pilot screen pixel density [PPI] | - | ● 190 | ● 190 | ● 190 | ● 190 | ● 190 | ||||||
| Vehicle system | Geely Galaxy N OS | Geely Galaxy N OS | Geely Galaxy N OS | Geely Galaxy N OS | Geely Galaxy N OS | Geely Galaxy N OS | ||||||
| Car machine chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | ||||||
| Vehicle system storage (GB) | ● 128 | ● 128 | ● 128 | ● 128 | ● 128 | ● 128 | ||||||
| Vehicle-machine network | ● 4G | ● 4G | ● 4G | ● 4G | ● 4G | ● 4G | ||||||
| OTA upgrades | ● Vehicle OTA | ● Vehicle OTA | ● Vehicle OTA | ● Vehicle OTA | ● Vehicle OTA | ● Vehicle OTA | ||||||
| Car WiFi function | ● WiFi connection | ● WiFi connection | ● WiFi connection | ● WiFi connection | ● WiFi connection | ● WiFi connection | ||||||
| ● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | ● WiFi hotspot | |||||||
| AR reality navigation | - | - | - | - | - | ○ | ||||||
| Car navigation map | ● Gaode | ● Gaode | ● Gaode | ● Gaode | ● Gaode | ● Gaode | ||||||
| HD maps | - | - | - | - | - | ○ | ||||||
| V2X communication | - | - | - | - | - | - | ||||||
| Roadside assistance calls | ● | ● | ● | ● | ● | ● | ||||||
| Bluetooth/car phone | ● | ● | ● | ● | ● | ● | ||||||
| Phone interconnection/mapping | ● Original factory interconnection/mapping | ● Original factory interconnection/mapping | ● Original factory interconnection/mapping | ● Original factory interconnection/mapping | ● Original factory interconnection/mapping | ● Original factory interconnection/mapping | ||||||
| Voice partition wake-up | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ||||||
| ● Second row | ● Second row | |||||||||||
| Voice wake-free | ● | ● | ● | ● | ● | ● | ||||||
| Speech continuous recognition | ● | ● | ● | ● | ● | ● | ||||||
| Voice recognition control function | ● Multimedia system | ● Multimedia system | ● Multimedia system | ● Multimedia system | ● Multimedia system | ● Multimedia system | ||||||
| ● Navigation | ● Navigation | ● Navigation | ● Navigation | ● Navigation | ● Navigation | |||||||
| ● Phone | ● Phone | ● Phone | ● Phone | ● Phone | ● Phone | |||||||
| ● Air conditioning | ● Air conditioning | ● Air conditioning | ● Air conditioning | ● Air conditioning | ● Air conditioning | |||||||
